10
Sapphire HD 7870 Flex GHz Edition 2 GB Review
Packaging & Contents »Introduction

Earlier this year AMD launched their Radeon HD 7800 Series. The GPU, Pitcairn, is a downscale from the HD 7900 "Tahiti" silicon, which introduced AMD's new Graphics Core Next architecture. Targeting a wide price-range between $250-$350, the HD 7800 series falls into the market-segment both AMD and NVIDIA have known to refer to as the "sweetspot" segment. Apart from 1280 stream processors, Pitcairn has 80 Texture Memory Units (TMUs), 32 ROPs (Raster Operations), and a 256-bit wide GDDR5 memory interface, holding 2 GB of memory.

Sapphire's HD 7870 Flex uses the AMD Reference clocks, but comes with a unique feature. It is able to support three DVI/HDMI monitors without the need for an active DisplayPort adapter. This make life easier for users who plan to use EyeFinity.
| Radeon HD 6870 | GeForce GTX 560 | GeForce GTX 560 Ti | Radeon HD 6950 | GeForce GTX 570 | Radeon HD 6970 | Radeon HD 7850 | Radeon HD 7870 | Sapphire HD 7870 Flex | GeForce GTX 580 | Radeon HD 7950 | GeForce GTX 670 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shader Units | 1120 | 336 | 384 | 1408 | 480 | 1536 | 1024 | 1280 | 1280 | 512 | 1792 | 1344 |
| ROPs | 32 | 32 | 32 | 32 | 40 | 32 | 32 | 32 | 32 | 48 | 32 | 32 |
| Graphics Processor | Barts | GF114 | GF114 | Cayman | GF110 | Cayman | Pitcairn | Pitcairn | Pitcairn | GF110 | Tahiti | GK104 |
| Transistors | 1700M | 1950M | 1950M | 2640M | 3000M | 2640M | 2800M | 2800M | 2800M | 3000M | 4310M | 3500M |
| Memory Size | 1024 MB | 1024 MB | 1024 MB | 2048 MB | 1280 MB | 2048 MB | 2048 MB | 2048 MB | 2048 MB | 1536 MB | 3072 MB | 2048 MB |
| Memory Bus Width | 256 bit | 256 bit | 256 bit | 256 bit | 320 bit | 256 bit | 256 bit | 256 bit | 256 bit | 384 bit | 384 bit | 256 bit |
| Core Clock | 900 MHz | 810 MHz | 823 MHz | 800 MHz | 732 MHz | 880 MHz | 860 MHz | 1000 MHz | 1000 MHz | 772 MHz | 800 MHz | 915 MHz+ |
| Memory Clock | 1050 MHz | 1002 MHz | 1002 MHz | 1250 MHz | 950 MHz | 1375 MHz | 1200 MHz | 1200 MHz | 1200 MHz | 1002 MHz | 1250 MHz | 1502 MHz |
| Price | $160 | $170 | $210 | $240 | $250 | $340 | $230 | $290 | $310 | $430 | $340 | $400 |
