cdawall
where the hell are my stars
- Joined
- Jul 23, 2006
- Messages
- 27,670 (5.23/day)
- Location
- Houston
System Name | All the cores || Into the Blue |
---|---|
Processor | 2990WX || 5960X |
Motherboard | Asrock X399M || Asus X99M WS |
Cooling | CPU-XSPC RayStorm Neo, 2x240mm+360mm, D5PWM+140mL, GPU-2x360mm, 2xbyski, D4+D5+100mL || TBD |
Memory | 4x8GB G.Skill Trident Z 3200 CL16 || EVGA 3200 2x8GB |
Video Card(s) | (2) EVGA SC BLACK 1080Ti's || EVGA 1080Ti FE |
Storage | 2x Samsung SM951 512GB, Samsung PM961 512GB || OCZ Vector 180 480GB |
Display(s) | Dell UP2414Q 3840X2160@60hz || TBD |
Case | Caselabs Mercury S5+pedestal || Supermicro S5 (GS5A-753K) |
Audio Device(s) | Fischer HA-02->Fischer FA-002W High edition/FA-003/Jubilate/FA-011 depending on my mood |
Power Supply | Seasonic Prime 1200w || Seasonic Snow Silent 750w |
Mouse | Thermaltake Theron, Steam controller || TBD |
Keyboard | Thermaltake Poseidon ZX, Steam controller || Corsair K70 |
Software | W10P || W10P |
That's the thing , this situation is occurring in a time when the manufacturing of these devices is still driven by the "old rules".
Your saying AMD/Nvidia managed to adapt in no time and make huge gains in profitability in an industry where deals are made years before production even begins. Although they are certainly not losing cash , they are not in a perfect situation from which they can profit at full capacity either.
I never said huge gains in any post. I said they gained additional funds by selling lesser cards for a profit.
Number of cards sold is up quite a bit however. Which is very interesting considering it was down q1 of this year. The only reports really showing this are AMD's q2 results.