• Welcome to TechPowerUp Forums, Guest! Please check out our forum guidelines for info related to our community.

Unigine Benchmark Compilation

Binge

Overclocking Surrealism
Joined
Sep 15, 2008
Messages
6,979 (1.14/day)
Location
PA, USA
System Name Molly
Processor i5 3570K
Motherboard Z77 ASRock
Cooling CooliT Eco
Memory 2x4GB Mushkin Redline Ridgebacks
Video Card(s) Gigabyte GTX 680
Case Coolermaster CM690 II Advanced
Power Supply Corsair HX-1000
Unigine Benchmark Compilation


Post the screenshots of your SCORE along with CPU-Z,GPU-Z and your Desktop Date and Time.. This will be listed in groups of Nvidia and ATI with number of cores.
If you want your card listed here be sure to post all in Table format like below. The X's represent your final score in a given benchmark.


BiNGE|Sapphire 5850|1020/1250|XXXXX|i7 920@4.2Ghz

A deep and sincere thanks goes out to Asylum for re-creating the Futuremark Vantage and 06 compilations. I'm using his format to make things easy and familiar to the members of TPU. The next time any of you visit his compilation threads give his first post a good hearty thanks!

Unigine Benchmarks may be downloaded HERE

In the spirit of good sportsmanship I request that everyone consider that you are shitting all over TPU's community if you fake/use an underhanded trick to alter your score. If you do not intend to benchmark the way everyone else benchmarks then please do not even submit a score at all. You will most likely be found out, and it may be at someone's expense other than your own. People often look at these compilations to judge their own results. The truth is far more valuable than the #1 position on some internet forum, so please please PLEASE do not ruin this thread with dishonest results. Thank you.
 
Last edited:
Heaven Benchmark 2.X
Techpowerup Download Mirror

Benchmarks will be accepted in DX10 and DX11 modes
Resolution-1280x1024/Shaders-High/AntiAliasing-x4/AnisotropicFiltering-x8/Tesselation-Normal if in DX11


Video footage DX9 VS DX11 Comparison in Heaven Benchmark by audiotranceable

Accepted Performance Tweaks
When you launch the benchmark, press the tilde key ~ and enter the console...
Then type:d3d11_render_use_replication 1
Replication is a feature used for graphics processors below Directx 11 that can gain a performance boost. Some cards support it native, and others do not. The HD 5000 series does, but it is not readily activated. You can activate it in either the .bat files, or by starting up the benchmark, pressing the ~ (tilde) key, and entering the following command.

d3d11_render_use_replication 1

You can simply enter d3d11_render_use_replication to see if the feature is active.

"PSSM shadow geometry replication by geometry shader (controlled by the folowing console variables: gl_render_use_geometry_replication, d3d10_render_use_replication, d3d11_render_use_replication)."

It is a shortcut in rendering shadows, and can cause artifacts in the current release of Heaven 2.0 Benchmark. When benchmarking against cards that cannot properly handle this feature, it can cause artifacts in shadow areas, and can cause shadows to clip in and out, depending on the cache usage of the GPU.

DX11
Nvidia-Single Core
[TABLE=head;autonum=1;autonumtitle=Rank;sort=4d]Username|Card|Clocks|Score|Cpu
Hms1193|MSI GTX 460 Cyclone 1GB|911/994/1822|1181|Intel i5 750 4.42GHz
Krony|Evga GTX 580 SC|890/1038|1892|Intel i7 950 4.2GHz
HammerON|EVGA GTX 470|860/1000|1517|i7 970GHz@4.72
claylomax|GTX 480|900/1001/1800|1722|Phenom II X4 965@3.6Ghz
v12dock | MSI GTX 460 | 881/1762/1025 | 1126 | Phenom II X4@3.2GHz

[/Table]
Nvidia-Dual Core
[TABLE=head;autonum=1;autonumtitle=Rank;sort=4d]Username|Card|Clocks|Score|Cpu
HammerON|EVGA GTX 470 SLI|880/1000|2887|i7 970@4.72GHz
largon|2× GTX470|750/888|2159|Phenom II X3 720@3.5
Arctucas|2x eVGA GTX 460 SC EE 1GB SLI|854/1002/1707|1413|E6750@3.2GHz
[/Table]
Nvidia-Tri Core
[TABLE=head;autonum=1;autonumtitle=Rank;sort=4d]Username|Card|Clocks|Score|Cpu
sneekypeet|EVGA GTX470 X3|797/949/1594|3214|i7 860@4.0Ghz
[/Table]
Nvidia-Quad Core
[TABLE=head;autonum=1;autonumtitle=Rank;sort=4d]Username|Card|Clocks|Score|Cpu
[/Table]

DX10
Nvidia-Single Core
[TABLE=head;autonum=1;autonumtitle=Rank;sort=4d]Username|Card|Clocks|Score|Cpu
LifeOnMars|BFG GTX 275 OC|648/1152/1440|1222|Q6600@3.6Ghz
{JNT}Raptor|XFX GTX285|750/1620/1350|1527|I7-920 @ 4.2Ghz
AthlonX2|EVGA GTX275|713/1260|1205|i5 750@4.0Ghz
OnBoard|ASUS GTX280|735/1242/1512|1342|i5 750@4.0Ghz
jlewis02|nvidia GTX280|602/1107|1227|Q9550@3.8Ghz
somebody|EVGA GTS250|810/1250/1900|939|i7 860@4.0GHz
kid41212003|eVGA 8800GT|720/1000|750|i7 920@4.2GHz
Black Panther|Clevo 8800M GTX|500/799|959|C2Q Q9450 @ 2.67Ghz
DOM|PALIT 9600GSO Sonic SLI|750/950/1875|1173|i7 920 @ 2.8GHz
rickss69|Evga GTX 280|747/1257/1619|1543|i7 i5 670 @ 4.5GHz
[/Table]
Nvidia-Dual Core
[TABLE=head;autonum=1;autonumtitle=Rank;sort=4d]Username|Card|Clocks|Score|Cpu
jlewis02|OEM nvidia/eVGA GTX280 in SLI|602/1107|2324|Q9550@3.8Ghz
roast|BFG GTX285 + eVGA GTX285|695/1300|3193|i7 920@3.8GHz
[/Table]
Nvidia-Tri Core
[TABLE=head;autonum=1;autonumtitle=Rank;sort=4d]Username|Card|Clocks|Score|Cpu
[/Table]
Nvidia-Quad Core
[TABLE=head;autonum=1;autonumtitle=Rank;sort=4d]Username|Card|Clocks|Score|Cpu
[/Table]

DX11
ATI-Single Core
[TABLE=head;autonum=1;autonumtitle=Rank;sort=4d]Username|Card|Clocks|Score|Cpu
manufans0607|Powercolor 5870|850/1200|1026|Q9550 @3.6Ghz
BUBJE|CLUB3d 5850|1001/1200|1093|Quad 9550 @3.4Ghz
rickss69|Sapphire 5870|1013/1303|1318|i7 920 @ 3.9GHz
jlewis02|XFX 5850 BE|850/1200|1007|Q9550@4Ghz
BiNGE|Sapphire 5850|1050/1300|1166|X5677@4.25GHz (HT OFF)
Divide Overflow|Sapphire HD 5870 Vapor-X|925/1375|1114|i7 920 4.0 GHz
runnin17|XFX 5870|850/1200|1036|AMD 555BE (unlocked) @ 3.8GHz
erocker|XFX HD 5770|950/1300|631|AII X4 620@3.25Ghz
rickss69|Sapphire 5870|1000/1306|1163|i7 i5 670 @ 4.4GHz
BiNGE|Sapphire 5850|1030/1250|1059|i7 920@4.2GHz
TAViX|Gigabyte HD 5870|970/1250|1050|Core 2 Quad Q9650 @4.2GHz
wolf|Sapphire 5870|960/1250|1027|i7 920@4.2Ghz
rickss69|Sapphire 5870|1013/1306|1271|Xeon 3580 @ 4GHz
Boneface|sapphire 5870|1000/1300|1044|i5 750 @ 3.6GHz
rickss69|5870|1000/1251|959|i5 670 @ 5GHz
jjFarking|XFX 5850|850/1200|910|X4 965@3932
Xternal | PowerColor HD5770 | 875/1225 | 584 | E7200 3.40GHZ
a_ump|HIS HD 5770|1050/1401|642|q6600@3.4ghz
[/Table]
ATI-Dual Core
[TABLE=head;autonum=1;autonumtitle=Rank;sort=4d]Username|Card|Clocks|Score|Cpu
crazyeyesreaper|2x AMD 6970|880/1375|2086|Phenom II 965 3.4ghz
johnnyfiive | HD 6870 (2)| 900/1050 | 2110 | i7 950 @ 4.2
Fullinfusion|Sapphire 5970|950/1250|2057|PII X6 1090T@4.35Ghz
Xykronius|x1 Sapphire 5970 4gb|950/1350|1841|AMD X6 1090T@4.0Ghz
TotalChaos|Sapphire 5850/Asus 5850|850/1175|1737|PII 940BE@3.41Ghz
erocker|Diamond HD 5850 CrossFire|965/1250|2040|PII 965BE@4.1Ghz
InTeL-iNsIdE|Sapphire 5770's x2|920/1325|1145|i7 920@4.2Ghz
Black Panther|HD5970|810/1155|1625|E8400@4095
[/Table]
ATI-Tri Core
[TABLE=head;autonum=1;autonumtitle=Rank;sort=4d]Username|Card|Clocks|Score|Cpu
randomflip|GIGABYTE 5970 + HIS 5870|900/1200|2572|i7 930 @4.2ghz
MetalRacer|HD5970+HD5850 Trifire|950/1250|2741|i7 920@4.0GHz
[/Table]
ATI-Quad Core
[TABLE=head;autonum=1;autonumtitle=Rank;sort=4d]Username|Card|Clocks|Score|Cpu
r1rhyder|HSI 5970 CrossFireX|850/1000|3513|Xeon W3580@4.4Ghz
Mydog|MSI 5970 + 2x 5870|1000/1220 - 1050/1330|3536|i7 980X @4,7GHz
[/Table]

DX10
ATI-Single Core
[TABLE=head;autonum=1;autonumtitle=Rank;sort=4d]Username|Card|Clocks|Score|Cpu
guitarfreaknation|2x 4890|850/975|2133|Q9550 @ 3.61 GHz
rickss69|Sapphire 5870|1000/1301|2140|Xeon 3580 @ 4GHz
rickss69|Sapphire 5870|1000/1306|1978|i7 i5 670 @ 4.5GHz
jlewis02|XFX 5850 BE|851/1200|1559|Q9550@3.8Ghz
blkhogan|ATI 4890|925/1050|1049|Phenom II 940@3.5
ste2425|Palit 4850|625/993|664|E8200 @2.66
Divide Overflow|Sapphire HD 5870 Vapor-X|925/1375|1901|i7 920 4.0 GHz
a_ump|HIS HD 5770|1050/1401|1117|q6600@3.4ghz
[/Table]
ATI-Dual Core
[TABLE=head;autonum=1;autonumtitle=Rank;sort=4d]Username|Card|Clocks|Score|Cpu
Xykronius|x1 Sapphire 5970 4gb|925/1200|3193|AMD X6 1090T@4.0Ghz
MetalRacer|Asus 5850 Xfire|900/1275|3185|i7 X980 @4.0Ghz
Black Panther|Sapphire Radeon HD5970|735/1010|2482|E8400@4000
KieX|Powercolor 4870X2|800/1000|1764|C2Q Q9550 @ 3.9Ghz
H82LUZ|1 Palit and 1 Sapphire 4870 in crossfire|750/900|1696|Amd 9950BE @3.2
2DividedbyZero|XFX HD4870x2|850/1000|1860|C2Q Q6600@3.68GHZ
[/Table]
ATI-Tri Core
[TABLE=head;autonum=1;autonumtitle=Rank;sort=4d]Username|Card|Clocks|Score|Cpu
Jbdub1771|Saphire/Powercolor 4850x2/4850| 700/1040 | 1898 |C2Q Q6600 @ 3.5Ghz
[/Table]
ATI-Quad Core
[TABLE=head;autonum=1;autonumtitle=Rank;sort=4d]Username|Card|Clocks|Score|Cpu
DRDNA|ATI-2X-4870x2|750/900|3245|i7 920@4Ghz
[/Table]

DX11
All Cards - The Top 10
[TABLE=head;autonum=1;autonumtitle=Rank;sort=4d]Username|Card|Clocks|Score|Cpu
r1rhyder|HSI 5970 CrossFireX|850/1000|3513|Xeon W3580@4.4Ghz
sneekypeet|EVGA GTX470 X3|797/949/1594|3214|i7 860@4.0Ghz
Mydog|MSI 5970 + 2x 5870|1000/1220 - 1050/1330|3536|i7 980X @4,7GHz
[/Table]
 
Last edited:
Tropics Benchmark
If your score seems to be low, try lowering your CPU overclock. This benchmark seems to respond better to CPUs running at mild OCs

Benchmarks will be accepted in DX9 and DX10/10.1 modes
Resolution-1280x1024/Shaders-High/AntiAliasing-x4/AnisotropicFiltering-x8/Reflections-ON/Ambient Occlusion-ON


DX10/10.1
Nvidia-Single Core
[TABLE=head;autonum=1;autonumtitle=Rank;sort=4d]Username|Card|Clocks|Score|Cpu
LifeOnMars|BFG GTX 275 OC|648/1152/1440|1272|Q6600@3.6Ghz
rickss69|Evga GTX 280|729/1257/1580|1466|i7 i5 670 @ 4.9GHz
AthlonX2|EVGA GTX275|713/1260|1246|i5 750@4.0Ghz
OnBoard|ASUS GTX280|735/1242/1512|1386|i5 750@4.0Ghz
jlewis02|nvidia GTX280|602/1107|1157|Q9550@3.8Ghz
somebody|EVGA GTS250|810/1250/1900|1074|i7 860@4.0GHz
rickss69|8800 GT|744/1036/1807|836|Xeon 3580 @ 4.3GHz
kid41212003|eVGA 8800GT|720/1000|833|i7 920@4.2GHz
[/Table]
Nvidia-Dual Core
[TABLE=head;autonum=1;autonumtitle=Rank;sort=4d]Username|Card|Clocks|Score|Cpu
Arctucas|2x eVGA GTX 460 SC EE 1GB SLI|854/1002/1707|2474|E6750@3.2GHz
[/Table]
Nvidia-Tri Core
[TABLE=head;autonum=1;autonumtitle=Rank;sort=4d]Username|Card|Clocks|Score|Cpu
[/Table]
Nvidia-Quad Core
[TABLE=head;autonum=1;autonumtitle=Rank;sort=4d]Username|Card|Clocks|Score|Cpu
[/Table]

DX9
Nvidia-Single Core
[TABLE=head;autonum=1;autonumtitle=Rank;sort=4d]Username|Card|Clocks|Score|Cpu
Krony|GTX 580 SC|890/1050/1780|3146|Athlon 64 X2 5200+@2.86Ghz
HammerON|EVGA GTX 470|790/900/1580|2457|i7 920@3.87GHz
rickss69|Evga GTX 280|729/1257/1580|1735|i7 i5 670 @ 4.8GHz
somebody|EVGA GTS250|810/1250/1900|1549|i7 860@4.0GHz
[/Table]
Nvidia-Dual Core
[TABLE=head;autonum=1;autonumtitle=Rank;sort=4d]Username|Card|Clocks|Score|Cpu
[/Table]
Nvidia-Tri Core
[TABLE=head;autonum=1;autonumtitle=Rank;sort=4d]Username|Card|Clocks|Score|Cpu
[/Table]
Nvidia-Quad Core
[TABLE=head;autonum=1;autonumtitle=Rank;sort=4d]Username|Card|Clocks|Score|Cpu
[/Table]

DX10/10.1
ATI-Single Core
[TABLE=head;autonum=1;autonumtitle=Rank;sort=4d]Username|Card|Clocks|Score|Cpu
rickss69|Sapphire 5870|1000/1306|2503|i7 i5 670 @ 4.8GHz
jlewis02|XFX 5850 BE|851/1200|2071|Q9550@3.8Ghz
wolf|Sapphire 5870|950/1250|2198|i7 920 @ 4.2ghz
jjFarking|XFX 5850|850/1200|2073|X4 965@3932
blkhogan|ATI 4890|925/1050|1402|Phenom II 940@3.5
Xternal | PowerColor HD5770 | 875/1225 | 1161 | E7200 3.40GHZ
[/Table]
ATI-Dual Core
[TABLE=head;autonum=1;autonumtitle=Rank;sort=4d]Username|Card|Clocks|Score|Cpu
Xykronius|x1 Sapphire 5970 4gb|950/1350|3390|AMDx6 1090t@4.0Ghz
Bucknuts77|2X Sapphire Radeon HD5770|950/1405|2094|Q6600@3398
H82LUZ|1 Palit and 1 Sapphire 4870 in crossfire|750/900|2125|Amd 9950BE @3.2
2DividedbyZero|XFX HD4870x2|850/1000|2140|C2Q Q6600@3.68GHZ
[/Table]
ATI-Tri Core
[TABLE=head;autonum=1;autonumtitle=Rank;sort=4d]Username|Card|Clocks|Score|Cpu
[/Table]
ATI-Quad Core
[TABLE=head;autonum=1;autonumtitle=Rank;sort=4d]Username|Card|Clocks|Score|Cpu
DRDNA|ATI-2X-4870x2|750/900|3385|i7 920@4Ghz
[/Table]

DX9
ATI-Single Core
[TABLE=head;autonum=1;autonumtitle=Rank;sort=4d]Username|Card|Clocks|Score|Cpu
rickss69|5870|995/1245|2750|Xeon 3580 @ 4.48GHz
rickss69|Sapphire 5870|1000/1306|2721|i7 i5 670 @ 4.8GHz
Xternal | PowerColor HD5770 | 875/1225 | 1323 | E7200 3.40GHZ
[/Table]
ATI-Dual Core
[TABLE=head;autonum=1;autonumtitle=Rank;sort=4d]Username|Card|Clocks|Score|Cpu
Xykronius|x1 Sapphire 5970 4gb|925/1200|5003|AMD X6 1090T@4.0Ghz
Melvis | HIS 4870X2 | 750/900 | 2361 | FX-57@2.8GHz
[/Table]
ATI-Tri Core
[TABLE=head;autonum=1;autonumtitle=Rank;sort=4d]Username|Card|Clocks|Score|Cpu
[/Table]
ATI-Quad Core
[TABLE=head;autonum=1;autonumtitle=Rank;sort=4d]Username|Card|Clocks|Score|Cpu
[/Table]

DX10/10.1
All Cards - The Top 10
[TABLE=head;autonum=1;autonumtitle=Rank;sort=4d]Username|Card|Clocks|Score|Cpu
[/Table]
 
Last edited:
Sanctuary Benchmark
If your score seems to be low, try lowering your CPU overclock. This benchmark seems to respond better to CPUs running at mild OCs

Benchmarks will be accepted in DX9 and DX10 modes
Resolution-1280x1024/Shaders-High/AntiAliasing-x4/AnisotropicFiltering-x8/Ambient Occlusion-OFF


DX10
Nvidia-Single Core
[TABLE=head;autonum=1;autonumtitle=Rank;sort=4d]Username|Card|Clocks|Score|Cpu
LifeOnMars|BFG GTX 275 OC|648/1152/1440|4192|Q6600@3.6Ghz
rickss69|Evga GTX 280|729/1257/1580|4666|i7 i5 670 @ 4.8GHz
AthlonX2|EVGA GTX275|713/1260|3924|i5 750@4.0Ghz
OnBoard|ASUS GTX280|735/1242/1512|4348|i5 750@4.0Ghz
jlewis02|nvidia GTX280|602/1107|3441|Q9550@3.8Ghz
somebody|EVGA GTS250|810/1250/1900|2954|i7 860@4.0GHz
kid41212003|eVGA 8800GT|720/1000|2365|i7 920@4.2GHz
rickss69|8800 GT|744/1036/1807|2326|Xeon 3580 @ 4.3GHz
[/Table]
Nvidia-Dual Core
[TABLE=head;autonum=1;autonumtitle=Rank;sort=4d]Username|Card|Clocks|Score|Cpu
Arctucas|2x eVGA GTX 460 SC EE 1GB SLI|854/1002/1707|9060|E6750@3.2GHz
[/Table]
Nvidia-Tri Core
[TABLE=head;autonum=1;autonumtitle=Rank;sort=4d]Username|Card|Clocks|Score|Cpu
[/Table]
Nvidia-Quad Core
[TABLE=head;autonum=1;autonumtitle=Rank;sort=4d]Username|Card|Clocks|Score|Cpu
[/Table]

DX9
Nvidia-Single Core
[TABLE=head;autonum=1;autonumtitle=Rank;sort=4d]Username|Card|Clocks|Score|Cpu
Krony|GTX 580 SC|890/1050/1780|8464|Athlon 64 X2 5200+@2.86Ghz
HammerON|EVGA GTX 470|790/900/1580|6676|i7 920@3.87GHz
rickss69|Evga GTX 280|729/1257/1580|4917|i7 i5 670 @ 4.8GHz
somebody|EVGA GTS250|810/1250/1900|3537|i7 860@4.0GHz
[/Table]
Nvidia-Dual Core
[TABLE=head;autonum=1;autonumtitle=Rank;sort=4d]Username|Card|Clocks|Score|Cpu
[/Table]
Nvidia-Tri Core
[TABLE=head;autonum=1;autonumtitle=Rank;sort=4d]Username|Card|Clocks|Score|Cpu
[/Table]
Nvidia-Quad Core
[TABLE=head;autonum=1;autonumtitle=Rank;sort=4d]Username|Card|Clocks|Score|Cpu
[/Table]

DX10
ATI-Single Core
[TABLE=head;autonum=1;autonumtitle=Rank;sort=4d]Username|Card|Clocks|Score|Cpu
rickss69|Sapphire 5870|1000/1306|6309|i7 i5 670 @ 4.8GHz
jlewis02|XFX 5850 BE|851/1200|5386|Q9550@3.8Ghz
BiNGE|Sapphire 5850|900/1200|5604|i7 920@4.2GHz
jjFarking|XFX 5850|850/1200|5252|X4 965@3932
blkhogan|ATI 4890|925/1050|3208|Phenom II 940@3.5
Xternal | PowerColor HD5770 | 875/1225 | 3042 | E7200 3.40GHZ
[/Table]
ATI-Dual Core
[TABLE=head;autonum=1;autonumtitle=Rank;sort=4d]Username|Card|Clocks|Score|Cpu
Xykronius|x1 Sapphire 5970 4gb|950/1350|10220|AMD x6 1090t@4.0Ghz
Bucknuts77|2X Sapphire Radeon HD5770|950/1405|5864|Q6600@3398
H82LUZ|1 Palit and 1 Sapphire 4870 in crossfire|750/900|6117|Amd 9950BE @3.2
[/Table]
ATI-Tri Core
[TABLE=head;autonum=1;autonumtitle=Rank;sort=4d]Username|Card|Clocks|Score|Cpu
[/Table]
ATI-Quad Core
[TABLE=head;autonum=1;autonumtitle=Rank;sort=4d]Username|Card|Clocks|Score|Cpu
r1rhyder|2 HIS 5970|850/1000|17375|Xeon 3580@4.4GHz
DRDNA|ATI-2X-4870x2|750/900|11160|i7 920@4Ghz
[/Table]

DX9
ATI-Single Core
[TABLE=head;autonum=1;autonumtitle=Rank;sort=4d]Username|Card|Clocks|Score|Cpu
rickss69|Sapphire 5870|1000/1306|8305|i7 i5 670 @ 4.8GHz
rickss69|5870|995/1245|7979|Xeon 3580 @ 4.48GHz
Xternal | PowerColor HD5770 | 875/1225 | 3906 | E7200 3.40GHZ
[/Table]
ATI-Dual Core
[TABLE=head;autonum=1;autonumtitle=Rank;sort=4d]Username|Card|Clocks|Score|Cpu
Xykronius|x1 Sapphire 5970 4gb|925/1200|11712|AMD X6 1090T@4Ghz
Melvis | HIS 4870X2 | 750/900 | 7459 | FX-57@2.8GHz
2DividedbyZero|XFX HD4870x2|850/1000|7885|C2Q Q6600@3.68GHZ
[/Table]
ATI-Tri Core
[TABLE=head;autonum=1;autonumtitle=Rank;sort=4d]Username|Card|Clocks|Score|Cpu
[/Table]
ATI-Quad Core
[TABLE=head;autonum=1;autonumtitle=Rank;sort=4d]Username|Card|Clocks|Score|Cpu
r1rhyder|2 HIS 5970|850/1000|25662|Xeon 3580@4.4GHz
DRDNA|ATI-2X-4870x2|750/900|14669|i7 920@4Ghz
[/Table]

DX10
All Cards - The Top 10
[TABLE=head;autonum=1;autonumtitle=Rank;sort=4d]Username|Card|Clocks|Score|Cpu
[/Table]
 
Last edited:
DX 10 and DX 11 are viable, I'm making up the settings for each now.
 
thanks Binge let me know when u get it all finalized ill do a run for the red team :toast:
 
Ready, settings are listed above.
 
No support for DX9? Windows XP?
 
Nope, go upgrade. To put it in a nicer way, while we can cater to every version of DX I would like to keep things more recent since people will be interested more in DX10/11 compliant GPUs.
 
Tropics offers DX10/DX10.1
Which to use?
:p
 
Tropics will be available in DX9/10/10.1. The 10 and 10.1 will be merged scores since 10.1 is an extension of 10.
 
20 mins left on my HDD transfer then ill run Heavens bench and see what i get
 
Heaven:
jjFarking|XFX 5850|775/1125|1418|X4 965@3913
heavenbench2.jpg


Tropics:
jjFarking|XFX 5850|775/1125|1906|X4 965@3913
tropicsbench2.jpg


Sanctuary:
jjFarking|XFX 5850|775/1125|4883|X4 965@3913
sanctuarybench2.jpg


Should do better without all the background stuff running. Still, not too bad overall :)
 
nice scores man wont be to much longer and i can run the Heaven bench i dont have tropics or sanctuary tho
 
Wait on the sanctuary benchmarks until I've made the rules for that benchmark. I'll get to that ASAP.
 
Thanks for making this thread Binge, I'll give it a shot sometime soon :toast:
 
Wait on the sanctuary benchmarks until I've made the rules for that benchmark. I'll get to that ASAP.

LOL
I figured I'd just use the preceding requirements where possible ;)
 
Heres mine

Boneface|Sapphire 5870|950/1300| i5 750@3.5Ghz
 

Attachments

  • haven.jpg
    haven.jpg
    181.5 KB · Views: 1,008
Although depth of field is really cool, you nailed the requirements on the head man. I'll add your score up and thanks for understanding.
 
Although depth of field is really cool, you nailed the requirements on the head man. I'll add your score up and thanks for understanding.

Kewl :laugh:

Cheers mate :)
 
Heres mine

Boneface|Sapphire 5870|950/1300| i5 750@3.5Ghz

Don't forget your score next time, and I can't take your results because you made your AA x8 and your AF x4. It's the other way around.
 
hey JJ was yours with tessellation on or off as binge cause otherwise something is seriously wrong with my setup :roll:
 
Back
Top