<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>techPowerUp!</title>
		<link>http://www.techpowerup.com</link>
		<description>The latest Hardware and Gaming News</description>
		<pubDate>Mon, 13 Feb 2012 09:44:23 -0600</pubDate>
		<image><url>http://www.techpowerup.com/rss/logo.jpg</url><title>techPowerUp!</title><link>http://www.techpowerup.com</link></image>
		<language>en</language>
		<managingEditor>w1zzard@techpowerup.com (W1zzard)</managingEditor>
		<atom:link href="http://www.techpowerup.com/rss/index.php" rel="self" type="application/rss+xml" />
				<item>
		  <title>(PR) ORIGIN PC Debuts the EON17-X Desktop Replacement Laptop</title>
		  <link>http://www.techpowerup.com/160435/ORIGIN-PC-Debuts-the-EON17-X-Desktop-Replacement-Laptop.html</link>
		  <description><![CDATA[ORIGIN PC announced today the availability of their new EON17-X desktop replacement laptop. Featuring the latest Intel X79 chipset, 2nd generation Intel hexcore processors, and overclocked NVIDIA GeForce GTX 580M graphics cards in SLI the EON17-X is the most powerful laptop on the market for gamers, artists, enthusiasts, and professionals. The EON17-X marks the first laptop from ORIGIN PC with a customizable backlit keyboard with two lighting zones and seven color options.<br />
<br />
The ORIGIN EON17-X is <a rel="nofollow" href="http://www.originpc.com/eon17-x-gaming-laptop-features.asp#.TzklTOVvDy4" target="_blank">available now</a> with a 3D model including a built-in 3D emitter coming in early Q2.<br />
<br />
<a rel="nofollow" href="http://www.techpowerup.com/img/12-02-13/origin_eon17-x_01.jpg" target="_blank"><img src="http://www.techpowerup.com/img/12-02-13/origin_eon17-x_01_thm.jpg" border="0" alt="" /></a> <a rel="nofollow" href="http://www.techpowerup.com/img/12-02-13/origin_eon17-x_02.jpg" target="_blank"><img src="http://www.techpowerup.com/img/12-02-13/origin_eon17-x_02_thm.jpg" border="0" alt="" /></a> <a rel="nofollow" href="http://www.techpowerup.com/img/12-02-13/origin_eon17-x_03.jpg" target="_blank"><img src="http://www.techpowerup.com/img/12-02-13/origin_eon17-x_03_thm.jpg" border="0" alt="" /></a> <a rel="nofollow" href="http://www.techpowerup.com/img/12-02-13/origin_eon17-x_04.jpg" target="_blank"><img src="http://www.techpowerup.com/img/12-02-13/origin_eon17-x_04_thm.jpg" border="0" alt="" /></a> <a rel="nofollow" href="http://www.techpowerup.com/img/12-02-13/origin_eon17-x_05.jpg" target="_blank"><img src="http://www.techpowerup.com/img/12-02-13/origin_eon17-x_05_thm.jpg" border="0" alt="" /></a>]]></description>
		  <author>news@techpowerup.com (Cristian_25H)</author>
		  <pubDate>Mon, 13 Feb 2012 09:05:51 -0600</pubDate>
		  <guid isPermaLink="false">8861614b2800b7afac2a85bee29b5b7c</guid>
		</item>
				<item>
		  <title>Radeon HD 7770 Specifications Confirmed in GPU-Z Screenshot</title>
		  <link>http://www.techpowerup.com/160434/Radeon-HD-7770-Specifications-Confirmed-in-GPU-Z-Screenshot.html</link>
		  <description><![CDATA[Much like a previous <a rel="nofollow" href="http://www.techpowerup.com/159226/Radeon-HD-7950-Specs-Confirmed-in-GPU-Z-Screenshot.html" target="_blank">expos&eacute;</a> with Radeon HD 7950, the specifications of Radeon HD 7770 that were rumored in our <a rel="nofollow" href="http://www.techpowerup.com/160270/Radeon-HD-7700-Series-Specifications-Surface.html" target="_blank">previous article</a> have been confirmed by users. It confirms several specifications, starting from the stream processor count of 640, to the 128-bit wide GDDR5 memory interface. The GPU has an out of the box core clock speed of 1.00 GHz, it could be possible that this is a factory-overclocked card, if not, the core clock speed rumor sparked off by the <a rel="nofollow" href="http://www.techpowerup.com/160273/AMD-Pulls-Hysterical-Cape-Verde-Marketing-Stunt.html" target="_blank">Verdetrol</a> marketing campaign are true, after all. <br />
<br />
<a rel="nofollow" href="http://www.techpowerup.com/img/12-02-13/91a.jpg" target="_blank"><img src="http://www.techpowerup.com/img/12-02-13/91a_thm.jpg" border="0" alt="" /></a><br />
<br />
<small>Source: <a rel="nofollow" href="http://www.donanimhaber.com/ekran-karti/haberleri/AMD-Radeon-HD-7770in-teknik-ozellikleri-ve-cikis-tarihi-resmiyet-kazandi.htm" target="_blank">DonanimHaber</a></small>]]></description>
		  <author>btarunr@techpowerup.com (btarunr)</author>
		  <pubDate>Mon, 13 Feb 2012 08:38:25 -0600</pubDate>
		  <guid isPermaLink="false">5961cf6eea3139a10ffe69fe6d7e5b56</guid>
		</item>
				<item>
		  <title>Intel Haswell Packs DirectX 11.1 Graphics</title>
		  <link>http://www.techpowerup.com/160431/Intel-Haswell-Packs-DirectX-11.1-Graphics.html</link>
		  <description><![CDATA[<a rel="nofollow" href="http://www.techpowerup.com/160213/Intel-Haswell-In-Bound-for-March-June-2013.html" target="_blank">Some time in 2013</a>, Intel will launch its new processor architecture, codenamed "Haswell", which will go on to succeed "Ivy Bridge". More than an year away from its market entry, Haswell has already been <a rel="nofollow" href="http://www.techpowerup.com/154867/All-s-Well-That-Haswell-.html" target="_blank">exhaustively</a> documented, but not many got into the details about its embedded graphics processor. That is, until now. A new internal slide sourced by DonanimHaber details the integrated GPU (iGPU), it appears like Intel has solid plans for home users.<br />
<br />
To begin with, Haswell's iGPU will be DirectX 11.1 compliant, which means it will take advantage of API optimizations that improve performance, for typical desktop usage scenarios. Apart from support for a new DirectCompute architecture, it will also support OpenCL 1.2, which speeds up certain GPGPU-optimized applications. More importantly, the iGPU will be designed around a new stereoscopic 3D standard called Auto-Stereoscopic 3D (AS3D), which will take the likes of Blu-ray 3D acceleration, stereo 3D photos, etc., to the masses. Currently, it takes at least an entry-level GeForce or Radeon GPU to for acceptable performance with stereo 3D. <br />
<br />
<a rel="nofollow" href="http://www.techpowerup.com/img/12-02-13/90a.jpg" target="_blank"><img src="http://www.techpowerup.com/img/12-02-13/90a_thm.jpg" border="0" alt="" /></a> ]]></description>
		  <author>btarunr@techpowerup.com (btarunr)</author>
		  <pubDate>Mon, 13 Feb 2012 07:11:32 -0600</pubDate>
		  <guid isPermaLink="false">478e9a42524e96f47b004db44660782d</guid>
		</item>
				<item>
		  <title>(PR) QNAP Announces Availability of New v3.6 NAS Management Software</title>
		  <link>http://www.techpowerup.com/160429/QNAP-Announces-Availability-of-New-v3.6-NAS-Management-Software.html</link>
		  <description><![CDATA[QNAP Systems, Inc. today announced the availability of its latest NAS management software for its Turbo NAS series, providing highly anticipated business features such as VPN LDAP and Proxy Servers. V3.6 NAS management software also adds support for cloud photo and music sharing, a new version of MyCloudNAS 1.2, and QPKG center, and several enhanced backup features.<br />
<br />
"The new business-class features have received really positive feedback from beta users," said Jason Hsu, product manager of QNAP. The VPN Server offers businesses a cost-saving way to create a secure private network with up to 256-bit encryption. The LDAP Server simplifies mass account management and reduces business' IT hardware expenditure. The Proxy Server provided together with the "Squid" QPKG provides IT administrators with a great solution to manage network loading, whilst maintaining network security. <br />
<br />
<a rel="nofollow" href="http://www.techpowerup.com/img/12-02-13/89a.jpg" target="_blank"><img src="http://www.techpowerup.com/img/12-02-13/89a_thm.jpg" border="0" alt="" /></a>]]></description>
		  <author>btarunr@techpowerup.com (btarunr)</author>
		  <pubDate>Mon, 13 Feb 2012 06:30:02 -0600</pubDate>
		  <guid isPermaLink="false">4fa758d6c7b793bff9688b621a889dfc</guid>
		</item>
				<item>
		  <title>GeIL Readies the Zenith Series Solid State Drives</title>
		  <link>http://www.techpowerup.com/160426/GeIL-Readies-the-Zenith-Series-Solid-State-Drives.html</link>
		  <description><![CDATA[Following many of its rivals, Taiwanese memory module maker Golden Emperor International Ltd. (aka GeIL) has decided to expand into the solid state drive market. The company is currently finishing up its very first (2.5-inch) SSDs which are known as Zenith S2 (SATA 3.0 Gbps) and Zenith S3 (SATA 6.0 Gbps) and are set to become available as soon as next month.<br />
<br />
The Zenith S2 will deliver read/write speeds of up to 280/270 MB/s while the S3 models, which are powered by SandForce SF-2000 Series controllers, will be capable of 500+ MB/s transfer speeds.<br />
<br />
The Zenith S2 family will include 60 GB and 120 GB models whereas the Zenith S3 line will feature 60 GB, 120 GB, 240 GB and 480 GB drives. More details about GeIL's SSDs are expected in the coming weeks.<br />
<br />
<a rel="nofollow" href="http://www.techpowerup.com/img/12-02-13/geil_zenith_teaser_01.jpg" target="_blank"><img src="http://www.techpowerup.com/img/12-02-13/geil_zenith_teaser_01_thm.jpg" border="0" alt="" /></a><br />
<br />
<small>Source: <a rel="nofollow" href="http://www.kitguru.net/components/ssd-drives/harrison/geil-prepares-to-enter-the-ssd-market/" target="_blank">KitGuru</a></small>]]></description>
		  <author>news@techpowerup.com (Cristian_25H)</author>
		  <pubDate>Mon, 13 Feb 2012 05:50:39 -0600</pubDate>
		  <guid isPermaLink="false">8e21435803db9cff1be335aa0fd79ea9</guid>
		</item>
				<item>
		  <title>Chinese Authorities Start Removing Apple iPad off Shelves Following Court Ruling</title>
		  <link>http://www.techpowerup.com/160424/Chinese-Authorities-Start-Removing-Apple-iPad-off-Shelves-Following-Court-Ruling.html</link>
		  <description><![CDATA[Authorities and retailers have started taking Apple iPad off shelves in China, as an implementation of a court-order. Representatives of State agency Administrations of Industry and Commerce (AIC) have started confiscating inventories of the tablet from some retailers, while other retailers have voluntarily de-listed it, and taken it off shelves. The court-order is a result of a long drawn out battle between Chinese company ProView and Apple over the trademark "iPad". <br />
<br />
Apple acquired the "iPad" brand name from ProView in 2006 by what the latter alleged as "dubious means", by floating a proxy shell company called "IP Application Development", without ProView having the slightest clue that it was dealing with Apple, which would go on use it for one of its biggest product lines. The only way Apple can get out of this mess is by working out a fresh agreement with ProView over the use of the iPad trademark, and possibly paying up to US $1.5 billion, which ProView seeks in damages. Apple is already having to pay a fine of $38 million to the Chinese regulators. <br />
<br />
<a rel="nofollow" href="http://www.techpowerup.com/img/11-12-07/28a.jpg" target="_blank"><img src="http://www.techpowerup.com/img/11-12-07/28a_thm.jpg" border="0" alt="" /></a> <a rel="nofollow" href="http://www.techpowerup.com/img/12-02-13/88a.jpg" target="_blank"><img src="http://www.techpowerup.com/img/12-02-13/88a_thm.jpg" border="0" alt="" /></a><br />
<br />
<small>Sources: <a rel="nofollow" href="http://tech.ifeng.com/it/detail_2012_02/13/12471769_0.shtml" target="_blank">iFeng</a>, <a rel="nofollow" href="http://www.china.com.cn/info/digi/2012-02/13/content_24617777.htm" target="_blank">China.com.cn</a>, <a rel="nofollow" href="http://thenextweb.com/asia/2012/02/13/report-apple-ipads-are-being-removed-from-stores-in-china-following-trademark-ruling/?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+TheNextWeb+%28The+Next+Web+All+Stories%29" target="_blank">TheNextWeb</a>, <a rel="nofollow" href="http://www.engadget.com/2012/02/13/apple-ipad-china-seizure-lawsuit/" target="_blank">Engadget</a></small>]]></description>
		  <author>btarunr@techpowerup.com (btarunr)</author>
		  <pubDate>Mon, 13 Feb 2012 05:47:19 -0600</pubDate>
		  <guid isPermaLink="false">c713984dea146ec4c8da22974d916c73</guid>
		</item>
				<item>
		  <title>AMD &#34;Trinity&#34; APU Models Further Detailed</title>
		  <link>http://www.techpowerup.com/160422/AMD-quot-Trinity-quot-APU-Models-Further-Detailed.html</link>
		  <description><![CDATA[In the second quarter of this year, AMD will launch its next-generation accelerated processing unit, codenamed "Trinity", starting with quad-core A10 and A8 parts in the quarter, followed by dual-core A6 and A4 parts in the third-quarter of 2012 (more <a rel="nofollow" href="http://www.techpowerup.com/160274/AMD-2012-CPU-Roadmap-Unveils-FX-X300-and-A10-Series.html" target="_blank">here</a>). DonanimHaber scored a specifications-sheet that details all the models AMD has in store for this year, also giving us an insight to what constitute each of these model numbers. <br />
<br />
An interesting revelation here is that AMD does not have triple-core APUs anywhere in its lineup. The A10 lineup consists of quad-core APUs that come with Radeon HD 7660D graphics, while the A8 lineup also consists of quad-core APUs, but with slower Radeon HD 7560D graphics. The A6 lineup consists of dual-core APUs with Radeon HD 7540D graphics, while the A4 lineup has dual-core APUs with Radeon HD 7480D graphics. <br />
<br />
<a rel="nofollow" href="http://www.techpowerup.com/img/12-02-13/87a.jpg" target="_blank"><img src="http://www.techpowerup.com/img/12-02-13/87a_thm.jpg" border="0" alt="" /></a> ]]></description>
		  <author>btarunr@techpowerup.com (btarunr)</author>
		  <pubDate>Mon, 13 Feb 2012 03:50:55 -0600</pubDate>
		  <guid isPermaLink="false">480700f90ad8f0cb691cd52162a5d633</guid>
		</item>
				<item>
		  <title>Ultrabook Pricing Unlikely to Reach $599-699 Range till 2013</title>
		  <link>http://www.techpowerup.com/160421/Ultrabook-Pricing-Unlikely-to-Reach-$599-699-Range-till-2013.html</link>
		  <description><![CDATA[Affordable Ultrabooks, which strike a cost-benefit sweet-spot when priced in the US $599-699 range are unlikely to become a reality till 2013, sources among notebook vendors told DigiTimes. The same sources also note that pricing will be the key to driving demand for Ultrabooks. They attribute this to high production costs, which will likely persist till next year. <br />
<br />
Components such as SSDs, which are key to keeping these devices ultra-slim, cost 10-times as much as HDDs, custom-design ultra-thin display panels, and aluminum unibody chassis are still quite expensive, even as major ODMs are <a rel="nofollow" href="http://www.techpowerup.com/160037/Quanta-Purchasing-CNC-Machines-for-Unibody-Manufacturing.html" target="_blank">ramping up</a> infrastructure to mass-produce some of these components. Even with the most aggressive cost-cutting, the cheapest Ultrabooks available in 2012 will cost US $799. <br />
<br />
<a rel="nofollow" href="http://www.techpowerup.com/img/12-02-13/86a.jpg" target="_blank"><img src="http://www.techpowerup.com/img/12-02-13/86a_thm.jpg" border="0" alt="" /></a><br />
<br />
<small>Source: <a rel="nofollow" href="http://www.digitimes.com/news/a20120213PD207.html" target="_blank">DigiTimes</a></small>]]></description>
		  <author>btarunr@techpowerup.com (btarunr)</author>
		  <pubDate>Mon, 13 Feb 2012 03:20:33 -0600</pubDate>
		  <guid isPermaLink="false">52e5b48f22fdc6aaae93a700f8cca32e</guid>
		</item>
				<item>
		  <title>Core i7-3820 Sandy Bridge-E Starts Selling in Japan</title>
		  <link>http://www.techpowerup.com/160420/Core-i7-3820-Sandy-Bridge-E-Starts-Selling-in-Japan.html</link>
		  <description><![CDATA[Intel's most affordable processor in the LGA2011 package, the Core i7-3820, surfaced on Japanese stores in the Akihabara electronics shopping district of Tokyo. It is priced around 25,000 JPY (US $322). The retail box of this chip, carrying the S-Spec code "SR0LD", appears to be as big as those of the Core i7-3930K and Core i7-3960X Extreme Edition, its shape indicates that it lacks a bundled cooling solution, and so users should still rely on compatible third-party coolers, or use Intel's <a rel="nofollow" href="http://www.techpowerup.com/152042/Intel-Displays-Self-Branded-Water-Cooling-Solution-for-Sandy-Bridge-E.html" target="_blank">RTS2011LC</a>, purchased separately.<br />
<br />
The Core i7-3820 is a quad-core part carved out of the Sandy Bridge-E silicon. It has four cores, and eight logical CPUs enabled with HyperThreading Technology. The chip is clocked at 3.60 GHz. Caches include 256 KB L2 per core, and 10 MB shared L3. The chip retains the quad-channel DDR3 IMC present on the more expensive six-core parts. It is also said to be "limited unlocked", meaning it allows multiplier-assisted overclocking to a certain limit. The Core i7-3820 is not officially launched, though it should be unofficially supported by most socket LGA2011 motherboards based on the X79 chipset.<br />
<br />
<a rel="nofollow" href="http://www.techpowerup.com/img/12-02-13/85a.jpg" target="_blank"><img src="http://www.techpowerup.com/img/12-02-13/85a_thm.jpg" border="0" alt="" /></a> <a rel="nofollow" href="http://www.techpowerup.com/img/12-02-13/85d.jpg" target="_blank"><img src="http://www.techpowerup.com/img/12-02-13/85d_thm.jpg" border="0" alt="" /></a> <a rel="nofollow" href="http://www.techpowerup.com/img/12-02-13/85c.jpg" target="_blank"><img src="http://www.techpowerup.com/img/12-02-13/85c_thm.jpg" border="0" alt="" /></a> <a rel="nofollow" href="http://www.techpowerup.com/img/12-02-13/85b.jpg" target="_blank"><img src="http://www.techpowerup.com/img/12-02-13/85b_thm.jpg" border="0" alt="" /></a><br />
<br />
<small>Source: <a rel="nofollow" href="http://akiba-pc.watch.impress.co.jp/hotline/20120218/etc_intel.html" target="_blank">PCWatch Akiba</a></small>]]></description>
		  <author>btarunr@techpowerup.com (btarunr)</author>
		  <pubDate>Mon, 13 Feb 2012 02:55:46 -0600</pubDate>
		  <guid isPermaLink="false">41bc74e45b01f4857b40ebf6d376c185</guid>
		</item>
				<item>
		  <title>TechPowerUp GPU-Z v0.5.9 Released</title>
		  <link>http://www.techpowerup.com/160418/TechPowerUp-GPU-Z-v0.5.9-Released.html</link>
		  <description><![CDATA[TechPowerUp today released the latest version of GPU-Z, the popular graphics subsystem information and diagnostic utility. GPU-Z briefs you on the graphics hardware installed in the system, and lets you monitor clock speeds, voltages, temperatures, fan-speeds, and other information in real-time. The new version adds full-support for AMD's Radeon HD 7700 series "Cape Verde" GPUs (HD 7770 and HD 7750) that are bound for launch a little later this month. The new version also has an updated ASIC Quality calculation formula that makes reading on NVIDIA GPUs more reliable. <br />
<br />
Other important updates include voltage monitoring support for Radeon HD 7970 and HD 7950; support for some rare GeForce GT 520 variants that are based on GF108, GeForce GTX 555 (OEM), GeForce 305M, and GeForce 610M; and more reliable memory size reading for AMD Radeon graphics cards with large memory sizes. Sensors now refresh in the background by default (and not just when the Sensors tab is in the foreground). The board ID is now displayed along with the BIOS version string. <br />
<br />
<a rel="nofollow" href="http://www.techpowerup.com/img/12-02-13/84a.jpg" target="_blank"><img src="http://www.techpowerup.com/img/12-02-13/84a_thm.jpg" border="0" alt="" /></a><br />
<br />
<b>DOWNLOAD:</b> <a rel="nofollow" href="http://www.techpowerup.com/downloads/2101/TechPowerUp_GPU-Z_v0.5.9.html" target="_blank">TechPowerUp GPU-Z 0.5.9</a> | <a rel="nofollow" href="http://www.techpowerup.com/downloads/2100/TechPowerUp_GPU-Z_v0.5.9_w_ASUS_ROG_Skin.html" target="_blank">TechPowerUp GPU-Z 0.5.9 ASUS ROG-Themed</a><br />
<br />
The complete change-log detailing even more updates follows. ]]></description>
		  <author>btarunr@techpowerup.com (btarunr)</author>
		  <pubDate>Mon, 13 Feb 2012 02:02:29 -0600</pubDate>
		  <guid isPermaLink="false">29461b8559139cb67ade75b49d4455c6</guid>
		</item>
				<item>
		  <title>Gigabyte Details the S1081 Cedar Trail Slate</title>
		  <link>http://www.techpowerup.com/160417/Gigabyte-Details-the-S1081-Cedar-Trail-Slate.html</link>
		  <description><![CDATA[Showcased at CES last month, the S1081 tablet PC/slate based around the Intel Cedar Trail platform has now found its way onto its maker's (Gigabyte) website for a full reveal of its specs. Seen below, the mobile device measures 270 (W) x 173 (D) x 14.94 (H) mm, it weights between 790 grams (when equipped with an SSD) and 850 grams (with a HDD), and features a 10.1-inch (1024 x 600) LED-backlit capacitive touchscreen, and a 1.86 GHz Atom N2800 processor.<br />
<br />
The S1081 also packs 2/4 GB of RAM, up to a 500 GB HDD or up to a 256 GB SSD, an SD card reader, a 1.3-megapixel webcam, dual 1.5 W speakers, Gigabit Ethernet, 802.11 b/g/n WiFI, Bluetooth 3.0, optional 3.5G, one USB 3.0 ports, D-Sub and HDMI outputs, and a 4000 mAh battery. The slate's pricing and release date have yet to be announced.<br />
<br />
<a rel="nofollow" href="http://www.techpowerup.com/img/12-02-13/gigabyte_s1081_01.jpg" target="_blank"><img src="http://www.techpowerup.com/img/12-02-13/gigabyte_s1081_01_thm.jpg" border="0" alt="" /></a> <a rel="nofollow" href="http://www.techpowerup.com/img/12-02-13/gigabyte_s1081_02.jpg" target="_blank"><img src="http://www.techpowerup.com/img/12-02-13/gigabyte_s1081_02_thm.jpg" border="0" alt="" /></a> <a rel="nofollow" href="http://www.techpowerup.com/img/12-02-13/gigabyte_s1081_03.jpg" target="_blank"><img src="http://www.techpowerup.com/img/12-02-13/gigabyte_s1081_03_thm.jpg" border="0" alt="" /></a> <a rel="nofollow" href="http://www.techpowerup.com/img/12-02-13/gigabyte_s1081_04.jpg" target="_blank"><img src="http://www.techpowerup.com/img/12-02-13/gigabyte_s1081_04_thm.jpg" border="0" alt="" /></a>]]></description>
		  <author>news@techpowerup.com (Cristian_25H)</author>
		  <pubDate>Mon, 13 Feb 2012 01:57:19 -0600</pubDate>
		  <guid isPermaLink="false">5f4afb5ab51a13a7569244dee0a55308</guid>
		</item>
				<item>
		  <title>Microsoft Store India Hacked</title>
		  <link>http://www.techpowerup.com/160416/Microsoft-Store-India-Hacked.html</link>
		  <description><![CDATA[Microsoft Store's Indian site was compromised, by a hacker group that calls itself "Evil Shadow Team". The site's landing page was briefly taken over by the group, which gained access to the user database. The group then replaced the front-page with its signature, that warned that an "unsafe system will be baptized." The outrageous part of this episode is that the group claimed Microsoft was storing the user database in plain text, which contains usernames, email addresses, and passwords. The site is now offline, the company is probably back in control. Microsoft Store was started in India to discourage piracy and offer genuine copies of Windows, Office, Visual Studio, at the lowest possible prices; Xbox consoles and accessories; and Microsoft hardware (peripherals).<br />
<br />
<a rel="nofollow" href="http://www.techpowerup.com/img/12-02-13/83a.jpg" target="_blank"><img src="http://www.techpowerup.com/img/12-02-13/83a_thm.jpg" border="0" alt="" /></a> <a rel="nofollow" href="http://www.techpowerup.com/img/12-02-13/83b.jpg" target="_blank"><img src="http://www.techpowerup.com/img/12-02-13/83b_thm.jpg" border="0" alt="" /></a><br />
<br />
<small>Sources: <a rel="nofollow" href="http://www.engadget.com/2012/02/12/microsoft-store-hacked-in-india-leaked-passwords-stored-in-plai/" target="_blank">Engadget</a>, <a rel="nofollow" href="http://www.wpsauce.com/2012/02/breaking-microsoft-store-india-hacked.html" target="_blank">WPSauce</a></small>]]></description>
		  <author>btarunr@techpowerup.com (btarunr)</author>
		  <pubDate>Mon, 13 Feb 2012 01:32:06 -0600</pubDate>
		  <guid isPermaLink="false">2b3f531f9940613c33217c4756844069</guid>
		</item>
				<item>
		  <title>Next-Gen. Xbox Controller Similar to WiiU's</title>
		  <link>http://www.techpowerup.com/160412/Next-Gen.-Xbox-Controller-Similar-to-WiiU-s.html</link>
		  <description><![CDATA[An article in the latest issue of print magazine Xbox World claims that the controller of next-generation Xbox console will be similar to that of Nintendo's WiiU, in that it will feature a high-resolution touchscreen as an added layer of interaction. The article states that the new console "will be a matt-black media hub with a mission to bring games to life in your living room with augmented reality, directional sound, and a four-player, finger-tracking Kinect." <br />
<br />
The article goes on to describe the controller as having "an HD screen surrounded by the traditional 360 buttons and sticks." It continues, "That touchcreen will be second only to Kinect in how you operate your console, it could be a remote control when you're watching TV, a browser when you're on the internet, extra buttons and information when you're playing a game or a portable display when you want to take your game with you." ]]></description>
		  <author>btarunr@techpowerup.com (btarunr)</author>
		  <pubDate>Mon, 13 Feb 2012 00:39:18 -0600</pubDate>
		  <guid isPermaLink="false">1f5381b65a0eb2d47a9c89d4b5ae62f2</guid>
		</item>
				<item>
		  <title>Samsung Slips Out Ivy Bridge-Powered Notebook, Redacts It Later</title>
		  <link>http://www.techpowerup.com/160411/Samsung-Slips-Out-Ivy-Bridge-Powered-Notebook-Redacts-It-Later.html</link>
		  <description><![CDATA[A goof-up by Samsung's US website team saw the product page of an upcoming Intel Ivy Bridge-powered notebook getting published, and later redacted, leaving enough time for a Google <a rel="nofollow" href="http://webcache.googleusercontent.com/search?q=cache:-k_20YsD41UJ:www.samsung.com/us/computer/laptops/NP700G7C-S01US-features+&cd=1&hl=en&ct=clnk" target="_blank">cached copy</a> to take shape. Carrying the model number NP700G7C, the notebook is a large-format 17.3-incher, which looks slim enough not to be labelled "desktop-replacement". The notebook is driven by Intel Core i7-3610QM quad-core processor, which is clocked at 2.30 GHz, and packs 6 MB of L3 cache. The processor is wired to four 4 GB DDR3 modules, totaling 16 GB. <br />
<br />
The storage subsystem on this notebook consists of two 1 TB HDDs that are striped (RAID 0), backed a small 8 GB SSD that acts as a cache, temporarily holding hot-data of the volume. The optical-drive is a slot-in Blu-ray ROM. The 17.3-inch screen provides 1920 x 1080 pixels resolution, which is driven by NVIDIA GeForce GTX 675M graphics with 2 GB GDDR5 memory. Other features include wireless b/g/n with Intel WiDi support, gigabit Ethernet, HDMI, two USB 3.0 ports, and a USB 2.0 port. The top-mounted webcam features 2 MP resolution. The product page also went on to reveal a price, US $1,699.99.<br />
<br />
<a rel="nofollow" href="http://www.techpowerup.com/img/12-02-13/82a.jpg" target="_blank"><img src="http://www.techpowerup.com/img/12-02-13/82a_thm.jpg" border="0" alt="" /></a> <a rel="nofollow" href="http://www.techpowerup.com/img/12-02-13/82b.jpg" target="_blank"><img src="http://www.techpowerup.com/img/12-02-13/82b_thm.jpg" border="0" alt="" /></a><br />
<br />
<small>Source: <a rel="nofollow" href="http://vr-zone.com/articles/samsung-unveils-ivy-bridge-powered-notebook-too-early/14841.html" target="_blank">VR-Zone</a></small>]]></description>
		  <author>btarunr@techpowerup.com (btarunr)</author>
		  <pubDate>Mon, 13 Feb 2012 00:25:43 -0600</pubDate>
		  <guid isPermaLink="false">0395f1e2d60d7efa02a3d905ccfa67d3</guid>
		</item>
				<item>
		  <title>Gateway Releases the LT4004U Cedar Trail-Based Netbook</title>
		  <link>http://www.techpowerup.com/160410/Gateway-Releases-the-LT4004U-Cedar-Trail-Based-Netbook.html</link>
		  <description><![CDATA[Acer subsidiary Gateway has also adopted Intel's Cedar Trail platform and released a netbook built around it, the LT4004U. This new netbook runs Windows 7 Starter and features a 10.1-inch (1024 x 600) LED-backlit display, a 1.6 GHz Atom N2600 dual-core processor, GMA 3600 integrated graphics, 1 GB of RAM, a 250 GB (5400 RPM) hard drive, a multi-in-1 card reader, 10/100 LAN, 802.11 b/g/n WiFi, a HDMI output, and a 6-cell battery providing 8 hours of operation.<br />
<br />
The LT4004U costs $279.99 and can be found <a rel="nofollow" href="http://www.bestbuy.com/site/Gateway+-+Netbook+-+River+Black/4684196.p?id=1218508071683&skuId=4684196" target="_blank">here</a>.<br />
<br />
<a rel="nofollow" href="http://www.techpowerup.com/img/12-02-13/gateway_lt4004u_01.jpg" target="_blank"><img src="http://www.techpowerup.com/img/12-02-13/gateway_lt4004u_01_thm.jpg" border="0" alt="" /></a> <a rel="nofollow" href="http://www.techpowerup.com/img/12-02-13/gateway_lt4004u_02.jpg" target="_blank"><img src="http://www.techpowerup.com/img/12-02-13/gateway_lt4004u_02_thm.jpg" border="0" alt="" /></a>]]></description>
		  <author>news@techpowerup.com (Cristian_25H)</author>
		  <pubDate>Mon, 13 Feb 2012 00:20:27 -0600</pubDate>
		  <guid isPermaLink="false">9287a6156250d6925be0ea3414ee892e</guid>
		</item>
				<item>
		  <title>Intel Core i3-550 and i3-560 to Retire This Year</title>
		  <link>http://www.techpowerup.com/160409/Intel-Core-i3-550-and-i3-560-to-Retire-This-Year.html</link>
		  <description><![CDATA[Since it needs to make way for 22 nm processors (codename Ivy Bridge) Intel has decided on discontinuing two more 32 nm chips, the 3.2 GHz Core i3-550 and the 3.33 GHz i3-560. <br />
<br />
Released back in 2010, these 'old timers' will be available for new orders until June 29 and will continue shipping till December 7th (for the tray SKUs) or until supplies are depleted (boxed SKUs).]]></description>
		  <author>news@techpowerup.com (Cristian_25H)</author>
		  <pubDate>Mon, 13 Feb 2012 00:02:44 -0600</pubDate>
		  <guid isPermaLink="false">f4ffadc5ae3d7b4b578ab7f7fa072645</guid>
		</item>
				<item>
		  <title>White MacBook Replaced With New 13-inch $999 MacBook Air for Educational Institutions</title>
		  <link>http://www.techpowerup.com/160375/White-MacBook-Replaced-With-New-13-inch-$999-MacBook-Air-for-Educational-Institutions.html</link>
