<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>techPowerUp!</title>
		<link>http://www.techpowerup.com</link>
		<description>The latest Hardware and Gaming News</description>
		<pubDate>Sat, 07 Nov 2009 19:49:14 -0600</pubDate>
		<image><url>http://www.techpowerup.com/rss/logo.jpg</url><title>techPowerUp!</title><link>http://www.techpowerup.com</link></image>
		<language>en</language>
		<managingEditor>w1zzard@techpowerup.com (W1zzard)</managingEditor>
		<atom:link href="http://www.techpowerup.com/rss/index.php" rel="self" type="application/rss+xml" />
				<item>
		  <title>Antec Readies Airy LanBoy Air ATX Case</title>
		  <link>http://www.techpowerup.com/107717/Antec_Readies_Airy_LanBoy_Air_ATX_Case.html</link>
		  <description><![CDATA[Antec is preparing the airy, new Lanboy Air ATX case. The new case will be one of Antec's star attractions at CES 2010, where it will be launched. The sporty design looks to be massively modular, from the looks of it, users could completely dismantle it. Several shards look to be connected to each other, which make for the case's various panels. Each of these has a steel mesh for high airflow. These, in combination with the black, grey and a dash of yellow, give it a subjectively industrial look. <br />
<br />
The case sports three 5.25" drive bays, two 120 mm fans which protrude, and the the front connectors, on the front panel. The area of the side panel covering the drive bays holds another two to three 120 mm fans, two more right over the expansion slot area. The top, again, is perforated, with room for two 120 mm exhausts apart from the usual one on the rear panel. The LanBoy Air awaits launch at CES 2010, which will be held in the coming January. It is expected to be priced at around 200 EUR.<br />
<br />
<a href="http://www.techpowerup.com/img/09-11-06/34b.jpg" target="_blank"><img src="http://www.techpowerup.com/img/09-11-06/34b_thm.jpg" border="0" alt="" /></a> <a href="http://www.techpowerup.com/img/09-11-06/34c.jpg" target="_blank"><img src="http://www.techpowerup.com/img/09-11-06/34c_thm.jpg" border="0" alt="" /></a> <a href="http://www.techpowerup.com/img/09-11-06/34a.jpg" target="_blank"><img src="http://www.techpowerup.com/img/09-11-06/34a_thm.jpg" border="0" alt="" /></a> <a href="http://www.techpowerup.com/img/09-11-06/34d.jpg" target="_blank"><img src="http://www.techpowerup.com/img/09-11-06/34d_thm.jpg" border="0" alt="" /></a><br />
<br />
<small>Source: <a href="http://www.caseandcooling.fr/boitier/news/779-antec-annonce-le-lanboy-air" target="_blank">Case & Cooling.fr</a></small>]]></description>
		  <author>btarunr@techpowerup.com (btarunr)</author>
		  <pubDate>Fri, 06 Nov 2009 10:48:45 -0600</pubDate>
		  <guid isPermaLink="false">2533ad60b846855228786257d9e95fd3</guid>
		</item>
				<item>
		  <title>(PR) Elpida and ProMOS Signed Agreement for DRAM Foundry Services</title>
		  <link>http://www.techpowerup.com/107713/Elpida_and_ProMOS_Signed_Agreement_for_DRAM_Foundry_Services.html</link>
		  <description><![CDATA[Elpida Memory, Inc. and ProMOS Technologies announced today the signing of a DRAM foundry agreement. This agreement marks the beginning of mutually beneficial business cooperation.<br />
<br />
According to the agreement, Elpida will provide advanced DRAM process and product technologies to ProMOS, while ProMOS will provide certain amount of manufacturing capacity at ProMOS' Taichung 300mm wafer fab to Elpida for the manufacturing of Elpida's advanced 1Gb DDR3 device. Trial runs will be completed in the first half of 2010, with mass production following in the second half of the same year.<br />
<br />
Dr. M. L. Chen, President & Chairman of ProMOS Technologies, noted that Elpida has long been globally recognized as a leader in the development of leading edge DRAM technologies. The synergistic partnership built through this agreement will combine strengths from both companies; Elpida's 1Gb DDR3 device is among the most cost-competitive product in the industry, pairing well with ProMOS' strength in 300mm manufacturing. Dr. Chen further noted that through this agreement, ProMOS will be able to rapidly increase its capacity utilization rate at its Taichung 300mm facilities. With the recent turnaround in the DRAM market, ProMOS has embarked on the road to recovery.]]></description>
		  <author>btarunr@techpowerup.com (btarunr)</author>
		  <pubDate>Fri, 06 Nov 2009 08:02:37 -0600</pubDate>
		  <guid isPermaLink="false">b79177f14c760a960c325e21d1cf20a3</guid>
		</item>
				<item>
		  <title>(PR) NVIDIA Reports Financial Results for Third Quarter Fiscal Year 2010</title>
		  <link>http://www.techpowerup.com/107711/NVIDIA_Reports_Financial_Results_for_Third_Quarter_Fiscal_Year_2010.html</link>
		  <description><![CDATA[NVIDIA Corp. today reported revenue of $903.2 million for the third quarter of fiscal 2010 ended Oct. 25, 2009, up 16 percent from the previous quarter and up slightly from $897.7 million reported in the same period a year earlier.<br />
<br />
On a GAAP basis, the company recorded net income of $107.6 million, or $0.19 per diluted share, compared with net income of $61.7 million, or $0.11 per diluted share a year ago. Third quarter GAAP results included a benefit to operating income of $25.1 million related to insurance reimbursements received during the quarter. On a non-GAAP basis - excluding the insurance reimbursements and stock-based compensation, as well as their associated tax impact &#8722; net income was $110.3 million, or $0.19 per diluted share, compared with $111.4 million, or $0.20 per diluted share, a year earlier.<br />
<br />
<a href="http://www.techpowerup.com/img/09-11-06/33a.jpg" target="_blank"><img src="http://www.techpowerup.com/img/09-11-06/33a_thm.jpg" border="0" alt="" /></a>]]></description>
		  <author>btarunr@techpowerup.com (btarunr)</author>
		  <pubDate>Fri, 06 Nov 2009 08:00:08 -0600</pubDate>
		  <guid isPermaLink="false">12669ca2f7f53e5202d6a999112909c2</guid>
		</item>
				<item>
		  <title>ECS Readies USB 3.0 and SATA 6 Gb/s Addon Cards, Too</title>
		  <link>http://www.techpowerup.com/107710/ECS_Readies_USB_3.0_and_SATA_6_Gb_s_Addon_Cards_Too.html</link>
		  <description><![CDATA[ECS is jumping the USB 3.0 and SATA 6 Gb/s bandwagon with two PCI-Express expansion cards for each kind of connectivity. The cards use popular controllers NEC µPD720200 for USB 3.0 and Marvell 88SE9123-NAA2 for SATA 6 Gb/s. While the USB 3.0 card provides both its ports on the rear-panel, the SATA 6 Gb/s card holds one internal SATA 6 Gb/s port, and one eSATA 6 Gb/s. Currently there is no word on the availability or price of the two. These cards follow similar offerings from the likes of ASRock and ASUS. <br />
<br />
<a href="http://www.techpowerup.com/img/09-11-06/32a.jpg" target="_blank"><img src="http://www.techpowerup.com/img/09-11-06/32a_thm.jpg" border="0" alt="" /></a> <a href="http://www.techpowerup.com/img/09-11-06/32b.jpg" target="_blank"><img src="http://www.techpowerup.com/img/09-11-06/32b_thm.jpg" border="0" alt="" /></a><br />
<br />
<small>Source: <a href="http://www.xfastest.com" target="_blank">XFastest</a></small>]]></description>
		  <author>btarunr@techpowerup.com (btarunr)</author>
		  <pubDate>Fri, 06 Nov 2009 07:53:29 -0600</pubDate>
		  <guid isPermaLink="false">da5aa812a098470f4ae4793e272a1031</guid>
		</item>
				<item>
		  <title>(PR) Team Group Launches P2 IDE SSD</title>
		  <link>http://www.techpowerup.com/107705/Team_Group_Launches_P2_IDE_SSD.html</link>
		  <description><![CDATA[Speed plays a decisive role in computing. When the computer runs slowly, not only will the work progress be delayed, even our thoughts will be interrupted. Therefore, hard drives with higher speed will mean efficiency to professional graphic designers. The 2.5-inch P2 IDE Solid State Disk (SSD) from Team Technologies not only enhances the computer startup and data transfer speed, but also loads programs much faster than conventional mechanical hard drives. The excellent speed performance of the P2 IDE SSD is particularly felt when users open many windows at the same time. This saves designers a lot of time from searching images and drawings and allows them to enjoy speedy reading and writing, thus fully displaying computing performance and speed.<br />
<br />
<a href="http://www.techpowerup.com/img/09-11-06/31a.jpg" target="_blank"><img src="http://www.techpowerup.com/img/09-11-06/31a_thm.jpg" border="0" alt="" /></a>]]></description>
		  <author>btarunr@techpowerup.com (btarunr)</author>
		  <pubDate>Fri, 06 Nov 2009 06:19:32 -0600</pubDate>
		  <guid isPermaLink="false">e94f0ee5cc2a364aad807cd105db0ce1</guid>
		</item>
				<item>
		  <title>NVIDIA Shuns Lucid Hydra</title>
		  <link>http://www.techpowerup.com/107704/NVIDIA_Shuns_Lucid_Hydra.html</link>
		  <description><![CDATA[A promising new technology from LucidLogix, the Hydra, has perhaps hit its biggest roadblock. The Hydra multi-GPU engine allows vendor-neutral and model-neutral GPU performance upscaling, without adhering to proprietary technologies such as NVIDIA SLI or ATI CrossfireX. NVIDIA, which is staring at a bleak future for its chipset division, is licensing the SLI technology to motherboard vendors who want to use it on socket LGA-1366 and LGA-1156 motherboards, since Intel is the only chipset vendor. On other sockets such as LGA-775 and AM3, however, NVIDIA continues to have chipsets that bring with them the incentive of SLI technology support. NVIDIA&#8217;s licensing deals with motherboard vendors are particularly noteworthy. For socket LGA-1366 motherboards that are based on Intel&#8217;s X58 Express chipset, NVIDIA charges a fee of <a href="http://translate.google.com/translate?prev=hp&hl=en&js=y&u=http%3A%2F%2Fwww.expreview.com%2Fnews%2Fhard%2F2008-10-20%2F1224489936d10240.html&sl=zh-CN&tl=en&history_state0=" target="_blank">US $5</a> per unit sold, to let it support SLI. Alternatively, motherboard vendors can opt for NVIDIA&#8217;s nForce 200 bridge chip, which allows vendors to offer full-bandwidth 3-way SLI on some high-end models. For the socket LGA-1156 platform currently driven by Intel&#8217;s P55 Express chipset, the fee is lower, at <a href="http://www.techpowerup.com/102105/NVIDIA_Set_to_Rival_AMD_Dragon_Platform_With_The__Power_of_3_.html" target="_blank">US $3</a> per unit sold.<br />
<br />
The Lucid Hydra engine by design is vendor-neutral. It provides a sort of abstraction-layer between the OS and the GPUs, and uses the available graphics processing resources to upscale resulting performance. This effectively kills NVIDIA&#8217;s cut, as motherboard vendors needn&#8217;t have the SLI license, and that users of Hydra won&#8217;t be using SLI or Crossfire anymore. Perhaps fearing a loss of revenue, NVIDIA is working on its drivers to ensure that its GeForce GPUs don&#8217;t work on platforms that use Hydra. Perhaps this also ensures "quality control, and compatibility", since if the customer isn't satisfied with the quality and performance of Hydra, NVIDIA for one, could end up in the bad books. This could then also kick up warranty issues, and product returns.]]></description>
		  <author>btarunr@techpowerup.com (btarunr)</author>
		  <pubDate>Fri, 06 Nov 2009 05:57:14 -0600</pubDate>
		  <guid isPermaLink="false">8ac449695b345de6db22438443c20fc4</guid>
		</item>
				<item>
		  <title>(PR) Buffalo Launches MiniStation Lite with New Bezel Options</title>
		  <link>http://www.techpowerup.com/107660/Buffalo_Launches_MiniStation_Lite_with_New_Bezel_Options.html</link>
		  <description><![CDATA[The explosion of online media and digital data means that many more people take film and music, digital images and other files with them when they are on the move.  The MiniStation Lite is a low cost, external hard drive ideal for storing, backing-up and transporting digital files, giving people access to their important files from wherever they are.<br />
<br />
With a sleek compact form factor, the MiniStation Lite in Sakura Pink and Lapis Blue are both available in capacities of 320GB or 500GB. The MiniStation Lite is also available in black, red or white with capacities of 250GB, 320GB or 500GB.<br />
<br />
<a href="http://www.techpowerup.com/img/09-11-05/30a.jpg" target="_blank"><img src="http://www.techpowerup.com/img/09-11-05/30a_thm.jpg" border="0" alt="" /></a> <a href="http://www.techpowerup.com/img/09-11-05/30b.jpg" target="_blank"><img src="http://www.techpowerup.com/img/09-11-05/30b_thm.jpg" border="0" alt="" /></a>]]></description>
		  <author>btarunr@techpowerup.com (btarunr)</author>
		  <pubDate>Thu, 05 Nov 2009 12:28:11 -0600</pubDate>
		  <guid isPermaLink="false">229a7111feea6fe499d6b3538de79132</guid>
		</item>
				<item>
		  <title>(PR) Buffalo Announces Nfiniti Wireless-N Essential Router &#38; Access Point</title>
		  <link>http://www.techpowerup.com/107658/Buffalo_Announces_Nfiniti_Wireless-N_Essential_Router_amp_Access_Point.html</link>
		  <description><![CDATA[Buffalo  Technology, a global leader in the design, development and manufacturing of wired and wireless networking, network and direct attached storage solutions today announced the Nfiniti&trade; Wireless-N Essential Router & Access Point WHR-HP-G300N.  An ideal solution for connecting PCs and laptops wirelessly to the Internet, it is perfectly suited for the home and small office environment. When streaming multimedia content, such as HD movies or music, the Nfiniti Essential Router lets you download images or send and receive e-mail from multiple PCs simultaneously. With speeds of up to 300 Mbps it is also ideal to upgrade an existing wireless network, providing greater speed and coverage than Wireless-G. <br />
<br />
&quot;The latest iteration of Buffalo's wireless routers and clients are engineered to exacting standards to meet and exceed the rigorous demands of our customers,&quot; said Ralph Spagnola, vice president of sales at Buffalo Technology.  &quot;Buffalo Technology continues to be committed to delivering robust wireless solutions that are designed to precise specifications to maximize performance and range.&quot;<br />
<br />
<a href="http://www.techpowerup.com/img/09-11-05/29a.jpg" target="_blank"><img src="http://www.techpowerup.com/img/09-11-05/29a_thm.jpg" border="0" alt="" /></a>]]></description>
		  <author>btarunr@techpowerup.com (btarunr)</author>
		  <pubDate>Thu, 05 Nov 2009 12:21:02 -0600</pubDate>
		  <guid isPermaLink="false">85e8f2d28a8ce7093a63a475a1ce44d5</guid>
		</item>
				<item>
		  <title>DFI Prepares First P55 Mini-ITX Motherboard</title>
		  <link>http://www.techpowerup.com/107650/DFI_Prepares_First_P55_Mini-ITX_Motherboard.html</link>
		  <description><![CDATA[Here is one of the first socket LGA-1156 motherboards in the mini-ITX form-factor, certainly the first one based on the Intel P55 chipset. Packed in its 6.7 x 6.7 inch PCB are a 6 phase digital PWM circuit powering the CPU (socket made by LOTES), two DDR3 DIMM slots for dual-channel memory, and a decent utilization of the feature-set of the P55 PCH, which is cooled by a tiny low-profile heatsink. The PCH gives out three internal SATA 3 Gbps ports, and one powered eSATA port.<br />
<br />
The 8-channel HD Audio also takes care of optical and co-axial SPDIF connectivity. Gigabit Ethernet, and four USB 2.0 ports make for the rest of the rear-panel. Two headers make room for four more USB 2.0 ports. The lone expansion slot is a generous PCI-Express 2.0 x16, which will accommodate any PCI-Express addon card. You will especially need it, as the P55 platform relies on discrete graphics. With its ABS II, debug LED, and rear-panel clear CMOS button, the board also tries to be as overclocker-friendly as it can afford to be, with its limited resources. Its pricing is yet to be known, though the launch isn't very far off.<br />
<br />
<a href="http://www.techpowerup.com/img/09-11-05/28a.jpg" target="_blank"><img src="http://www.techpowerup.com/img/09-11-05/28a_thm.jpg" border="0" alt="" /></a> <a href="http://www.techpowerup.com/img/09-11-05/28b.jpg" target="_blank"><img src="http://www.techpowerup.com/img/09-11-05/28b_thm.jpg" border="0" alt="" /></a><br />
<br />
<small>Source: <a href="http://www.clunk.org.uk/news-stories/dfi-mi-p55-t36-mini-itx-board-imminent.html" target="_blank">Clunk.org.uk</a></small>]]></description>
		  <author>btarunr@techpowerup.com (btarunr)</author>
		  <pubDate>Thu, 05 Nov 2009 09:34:10 -0600</pubDate>
		  <guid isPermaLink="false">3c895e3b7f4a3db89f2c66e1d761d87a</guid>
		</item>
				<item>
		  <title>(PR) PowerColor Adds Passive Cooling to the HD 5750</title>
		  <link>http://www.techpowerup.com/107637/PowerColor_Adds_Passive_Cooling_to_the_HD_5750.html</link>
		  <description><![CDATA[TUL Corporation, a leading manufacturer of AMD graphics cards, today introduces a passive cooling solution into the HD5700 family: SCS3 HD5750. The PowerColor SCS3 HD5750 features an effective passive cooling solution dissipating excessive heat with minimal noise. The copper base, which fully covers, the GPU through 4 copper heat pipes and 32 piece heat sink offers outstanding cooling performance in a quite setting.<br />
<br />
While running passively, the PowerColor SCS3 HD5750 maintains the original specifications with core engine of 700MHz, 1150 MHz memory speed. This model takes advantage of the latest 40nm technology, providing better performance while using less power and offering an excellent balance between a superior gaming experience and power efficiency.<br />
<br />
<a href="http://www.techpowerup.com/img/09-11-05/27a.jpg" target="_blank"><img src="http://www.techpowerup.com/img/09-11-05/27a_thm.jpg" border="0" alt="" /></a>]]></description>
		  <author>btarunr@techpowerup.com (btarunr)</author>
		  <pubDate>Thu, 05 Nov 2009 05:33:31 -0600</pubDate>
		  <guid isPermaLink="false">0068c15cfb8ec6a0060b94d9def64ea0</guid>
		</item>
				<item>
		  <title>(PR) Toshiba Introduces Industry's Largest-Capacity, 320GB 1.8-inch HDD</title>
		  <link>http://www.techpowerup.com/107636/Toshiba_Introduces_Industry_s_Largest-Capacity_320GB_1.8-inch_HDD.html</link>
		  <description><![CDATA[Toshiba Corporation, the industry pioneer in small form factor hard disk drives (HDDs), today introduced a new line up of 1.8-inch HDDs with a maximum capacity of 320GB, the highest yet announced by the industry, targeted at thin and light mobile PCs and portable external hard disk drives. The new series delivers three models in 160GB, 250GB and 320GB capacities, and will start mass production from December.<br />
<br />
Improvement of the MK3233GSG family's perpendicular magnetic recording head and the disk's magnetic layer secure an areal density of 801 Mbit/mm² (516Gbpsi), the industry's highest for 1.8-inch HDDs. The new drives position Toshiba to provide manufacturers of PCs and peripheral equipment with thin and light solutions offering the industry's largest storage density in a 1.8-inch form factor. They also deliver highly efficient power consumption, high-level durability and quiet seek operation.<br />
<br />
<a href="http://www.techpowerup.com/img/09-11-05/26a.jpg" target="_blank"><img src="http://www.techpowerup.com/img/09-11-05/26a_thm.jpg" border="0" alt="" /></a>]]></description>
		  <author>btarunr@techpowerup.com (btarunr)</author>
		  <pubDate>Thu, 05 Nov 2009 05:28:47 -0600</pubDate>
		  <guid isPermaLink="false">f275851afeb57fbc428a57a5e9fbe1dd</guid>
		</item>
				<item>
		  <title>I-O Data Releases USB 3.0 HDDs, Addon Cards</title>
		  <link>http://www.techpowerup.com/107635/I-O_Data_Releases_USB_3.0_HDDs_Addon_Cards.html</link>
		  <description><![CDATA[I-O Data released a trio of products circled around the new USB 3.0 SuperSpeed standard. The first being the HDJ-UT external hard drive that supports USB 3.0, and then expansion cards that provide USB 3.0 support to PCs, desktops and notebooks alike: the USB3-PEX PCI-Express x1 two port low-profile addon card, and USB3-EXC ExpressCard 34 card. The HDJ-UT comes in capacities of 1 TB and 1.5 TB, and is backwards compatible with USB 2.0 systems. When connected using USB 3.0, it offers read speeds of up to 139 MB/s. The HDJ-UT external HDD is priced at US $231 (1 TB) and $279 (1.5 TB), while the USB3-PEX and USB3-EXC are priced at $69 and $93, respectively.<br />
<br />
<a href="http://www.techpowerup.com/img/09-11-05/25a.jpg" target="_blank"><img src="http://www.techpowerup.com/img/09-11-05/25a_thm.jpg" border="0" alt="" /></a> <a href="http://www.techpowerup.com/img/09-11-05/25b.jpg" target="_blank"><img src="http://www.techpowerup.com/img/09-11-05/25b_thm.jpg" border="0" alt="" /></a> <a href="http://www.techpowerup.com/img/09-11-05/25c.jpg" target="_blank"><img src="http://www.techpowerup.com/img/09-11-05/25c_thm.jpg" border="0" alt="" /></a><br />
<br />
<small>Source: <a href="http://www.tcmagazine.com/comments.php?shownews=30694&catid=2" target="_blank">TechConnect Magazine</a></small>]]></description>
		  <author>btarunr@techpowerup.com (btarunr)</author>
		  <pubDate>Thu, 05 Nov 2009 05:23:26 -0600</pubDate>
		  <guid isPermaLink="false">7326c2b3b1a8e8e8485853dc7a1f2c0b</guid>
		</item>
				<item>
		  <title>(PR) VIA Announces VIA AMOS-5000 Chassis Kit for Fanless Em-ITX Embedded Systems</title>
		  <link>http://www.techpowerup.com/107594/VIA_Announces_VIA_AMOS-5000_Chassis_Kit_for_Fanless_Em-ITX_Embedded_Systems.html</link>
		  <description><![CDATA[VIA Technologies, Inc, a leading innovator of power efficient x86 processor platforms, today announced the VIA AMOS-5000, a specially designed chassis kit for Em-ITX form factor boards such as the VIA EITX-3000, offering fast and easy assembly of a variety of fanless, robust IPC designs.<br />
<br />
Built using only five sections the VIA AMOS-5000 has the VIA-developed Em-ITX at its heart, offering developers a wealth of advantages including rich and versatile I/O configurations through expansive dual I/O coastlines, coupled with a variety of expansion modules for wide variety of application specific I/O configurations and a flexible EMIO bus supporting a wide range of modern and legacy bus technologies. Systems build using the VIA AMOS-5000 are shock resistant and can withstand a wide range of temperatures.<br />
<br />
<a href="http://www.techpowerup.com/img/09-11-04/24a.jpg" target="_blank"><img src="http://www.techpowerup.com/img/09-11-04/24a_thm.jpg" border="0" alt="" /></a> <a href="http://www.techpowerup.com/img/09-11-04/24b.jpg" target="_blank"><img src="http://www.techpowerup.com/img/09-11-04/24b_thm.jpg" border="0" alt="" /></a>]]></description>
		  <author>btarunr@techpowerup.com (btarunr)</author>
		  <pubDate>Wed, 04 Nov 2009 13:50:30 -0600</pubDate>
		  <guid isPermaLink="false">ec453a5daf4509c617d37c3c7ab4d990</guid>
		</item>
				<item>
		  <title>(PR) Silicon Power Introduces LuxMini 920  64 GB USB Flash Drive</title>
		  <link>http://www.techpowerup.com/107592/Silicon_Power_Introduces_LuxMini_920_64_GB_USB_Flash_Drive.html</link>
		  <description><![CDATA[Flash memory manufacturer leader, Silicon Power debut their flagship USB flash drive earlier this year, the LuxMini 920. It featured ultra fast read (maximum 200x) and write speed. Straight out of the gate, Silicon Power's LuxMini 920 received rave reviews and was awarded &quot;Original Design&quot; from iXBT Labs and won the top honor ~ Product of the Month, a five-star review from PC Magazine, Russia. To continue its success, Silicon Power announced today (11/4), the LuxMini 920 storage capacity will be boosted up to 64GB. Retaining its elegant looks and the 200X high speed transfer rate, it is currently one of the most attractive and the fastest USB flash drives in its class.<br />
<br />
The maximum 200X read (30MB/sec) transfer rate is a feature accomplished only by a few USB flash drives in the market. With modern day high definition digital devices, the captured data capacity have increased daramtically. Whether it be recorded audio or pictures, the 200x speed can signigicantly reduce the time it takes to copy data. Apart from LuxMini 920's ultra fast read speed, its write speed is no slow either. When compared with most USB flash drives on the market, it is roughly 3~6x faster at a maximum speed of 20MB/sec.<br />
<br />
<a href="http://www.techpowerup.com/img/09-11-04/23a.jpg" target="_blank"><img src="http://www.techpowerup.com/img/09-11-04/23a_thm.jpg" border="0" alt="" /></a>]]></description>
		  <author>btarunr@techpowerup.com (btarunr)</author>
		  <pubDate>Wed, 04 Nov 2009 13:30:34 -0600</pubDate>
		  <guid isPermaLink="false">b769be299c5eed81f29b5f355a65acb2</guid>
		</item>
				<item>
		  <title>(PR) Samsung Develops Advanced Packaging Technology to Achieve a 0.6mm-thick 8chip Package</title>
		  <link>http://www.techpowerup.com/107591/Samsung_Develops_Advanced_Packaging_Technology_to_Achieve_a_0.6mm-thick_8chip_Package.html</link>
		  <description><![CDATA[Samsung Electronics Co., Ltd., the world leader in advanced semiconductor technology solutions, announced today that it has developed the world's thinnest multi-die package, one that measures a mere 0.6mm in height. Designed initially for 32 gigabyte (GB) densities, the new memory package is just half the thickness of a conventional memory package of eight stacked chips (or dies). The advanced packaging technology delivers a 40 percent thinner and lighter memory solution for high-density multimedia handsets and mobile devices.<br />
<br />
&quot;Thin remains the action word in today's mobile environment and we're taking a big step here at Samsung to make higher density memory less than half the thickness of what it was before,&quot; said Jim Elliott, vice president, memory marketing, Samsung Semiconductor, Inc.<br />
<br />
<a href="http://www.techpowerup.com/img/09-11-04/22a.jpg" target="_blank"><img src="http://www.techpowerup.com/img/09-11-04/22a_thm.jpg" border="0" alt="" /></a>]]></description>
		  <author>btarunr@techpowerup.com (btarunr)</author>
		  <pubDate>Wed, 04 Nov 2009 13:22:10 -0600</pubDate>
		  <guid isPermaLink="false">3f1f51ad8a7c7a696b846d4a87c4765f</guid>
		</item>
				<item>
		  <title>(PR) Active Media Products Ships Eco-Friendly Koala USB Flash Drive</title>
		  <link>http://www.techpowerup.com/107583/Active_Media_Products_Ships_Eco-Friendly_Koala_USB_Flash_Drive.html</link>
		  <description><![CDATA[Active Media Products, manufacturer of SSDs and innovative USB drives, today began shipping an eco-friendly silicone rubber Koala drive, that is both waterproof and shock resistant, in capacities from 2GB to 16GB.<br />
<br />
The Koala drive is exceptionally rugged. The sealed COB style USB drive has a soft silicone rubber outer casing that provides outstanding protection from the elements and protects the drive if it is dropped or banged around. "Customers will enjoy the Koala drive's durability as much as its stylish design." commented Active Media Products' VP of Sales, Jerry Thomson. "The Koala drive merges form with function, and the result is an awesome little product with great visual appeal and a soft tactile feel that protects its contents much better than most USB drives".<br />
<br />
<a href="http://www.techpowerup.com/img/09-11-04/21a.jpg" target="_blank"><img src="http://www.techpowerup.com/img/09-11-04/21a_thm.jpg" border="0" alt="" /></a> <a href="http://www.techpowerup.com/img/09-11-04/21b.jpg" target="_blank"><img src="http://www.techpowerup.com/img/09-11-04/21b_thm.jpg" border="0" alt="" /></a>]]></description>
		  <author>btarunr@techpowerup.com (btarunr)</author>
		  <pubDate>Wed, 04 Nov 2009 12:34:16 -0600</pubDate>
		  <guid isPermaLink="false">eacfd4bc381a7e84fc2669553d27c2cb</guid>
		</item>
				<item>
		  <title>(PR) LaCie Announces Network Space 2 NAS and Media Server</title>
		  <link>http://www.techpowerup.com/107580/LaCie_Announces_Network_Space_2_NAS_and_Media_Server.html</link>
		  <description><![CDATA[LaCie today announced the LaCie Network Space 2, design by Neil Poulton - a leading-edge Network Attached Storage (NAS) and media server. The LaCie Network Space 2 combines the performance of a full-featured NAS solution, with a unique and customised way to manage the total experience.<br />
<br />
LaCie Network Space 2 was designed to be as convenient and user-friendly as a classic USB external hard drive. With the advanced LaCie Network Assistant, you can be up and running in a few short steps. To help you manage your desired product preferences, the LaCie Network Assistant now offers new dashboard functionality. You can customise the dashboard with useful widgets to access network and drive information, administer user accounts and monitor drive capacity.<br />
<br />
<a href="http://www.techpowerup.com/img/09-11-04/20a.jpg" target="_blank"><img src="http://www.techpowerup.com/img/09-11-04/20a_thm.jpg" border="0" alt="" /></a>]]></description>
		  <author>btarunr@techpowerup.com (btarunr)</author>
		  <pubDate>Wed, 04 Nov 2009 12:27:33 -0600</pubDate>
		  <guid isPermaLink="false">64743ce1122105ad429f669e4bdf2863</guid>
		</item>
				<item>
		  <title>(PR) Spire Announces CoolNess Laptop Cooler</title>
		  <link>http://www.techpowerup.com/107577/Spire_Announces_CoolNess_Laptop_Cooler.html</link>
		  <description><![CDATA[The CoolNess laptop base cooler is equipped with a large 20cm cooling fan. Formed out of lightweight plastic this laptop cooler is not only portable, but a great value for the cost conscientious laptop user. The ergonomic design and anti-slip features provide comfortable computing experience.<br />
<br />
Compatible with 10&quot; up to 17&quot; laptop computers. There is no need for an external power adapter, powered by your laptop's USB port (cable included) the CoolNess is a 'plug and play' ready product.<br />
<br />
<a href="http://www.techpowerup.com/img/09-11-04/trd312-4.jpg" target="_blank"><img src="http://www.techpowerup.com/img/09-11-04/trd312-4_thm.jpg" border="0" alt="" /></a> <a href="http://www.techpowerup.com/img/09-11-04/trd312-5.jpg" target="_blank"><img src="http://www.techpowerup.com/img/09-11-04/trd312-5_thm.jpg" border="0" alt="" /></a> <a href="http://www.techpowerup.com/img/09-11-04/trd312-2.jpg" target="_blank"><img src="http://www.techpowerup.com/img/09-11-04/trd312-2_thm.jpg" border="0" alt="" /></a>]]></description>
		  <author>btarunr@techpowerup.com (btarunr)</author>
		  <pubDate>Wed, 04 Nov 2009 12:17:09 -0600</pubDate>
		  <guid isPermaLink="false">43465afbef176647281f961fabbb8a94</guid>
		</item>
				<item>
		  <title>Raptor-Gaming Intros M3x 4800 dpi Laser Gaming Mouse</title>
		  <link>http://www.techpowerup.com/107574/Raptor-Gaming_Intros_M3x_4800_dpi_Laser_Gaming_Mouse.html</link>
		  <description><![CDATA[German gaming peripherals and accessories specialist Raptor-Gaming is out with its newest gaming mouse, the M3x. This right-oriented mouse features 7 buttons including the scrollwheel, and provides high-precision pointing along with being able to tailor its weight to preference. The laser sensor resolution can be adjusted in a broad range between 400 and 4800 dpi, in steps of 400 dpi (400, 800, 1200,...). The soft tough surface ensures better grip. It comes with a 2 m long cable, with a gold-plated USB connector. The weight chamber underneath it allows five weight settings using additional weights of 6.5 g each. The unit's weight can be altered from 110 g to 140 g. Available for preorder, the M3x is priced at 70 EUR. Shipping starts later this month.<br />
<br />
