GPU Specs Database

Below you will find a reference list of most graphics cards released in recent years.

NVIDIA
Product Name GPU Chip Released Bus Memory GPU clock Memory clock Shaders / TMUs / ROPs
GeForce 400
GeForce GTS 450 Rev. 2 GF116 Mar 15th, 2011 PCIe 2.0 x16 1024 MB, GDDR5, 128 bit 783 MHz 902 MHz 192 / 32 / 16
GeForce GTS 450 Rev. 3 GF116 Jul 11th, 2012 PCIe 2.0 x16 1024 MB, DDR3, 128 bit 783 MHz 700 MHz 144 / 24 / 16
GeForce GTX 460 SE v2 GF114 Nov 15th, 2010 PCIe 2.0 x16 768 MB, GDDR5, 192 bit 650 MHz 850 MHz 288 / 48 / 24
GeForce GTX 460 v2 GF114 Sep 24th, 2011 PCIe 2.0 x16 1024 MB, GDDR5, 192 bit 779 MHz 1002 MHz 336 / 56 / 24
GeForce GTX 460 v2 ES GF114 Sep 24th, 2011 PCIe 2.0 x16 1280 MB, GDDR5, 256 bit 779 MHz 1002 MHz 336 / 56 / 32
GeForce 500
GeForce 510 OEM GF119S Sep 29th, 2011 PCIe 2.0 x16 1024 MB, DDR3, 64 bit 523 MHz 898 MHz 48 / 8 / 4
GeForce GT 520 PCI GF119S Apr 13th, 2011 PCI 1024 MB, DDR3, 64 bit 810 MHz 900 MHz 48 / 8 / 4
GeForce GT 520 PCIe x1 GF119S Apr 13th, 2011 PCIe 2.0 x1 1024 MB, DDR3, 64 bit 810 MHz 900 MHz 48 / 8 / 4
GeForce GT 520 OEM GF119S Aug 20th, 2012 PCIe 2.0 x16 1024 MB, DDR3, 64 bit 589 MHz 500 MHz 48 / 8 / 4
GeForce GT 520 GF119S Apr 13th, 2011 PCIe 2.0 x16 1024 MB, DDR3, 64 bit 810 MHz 900 MHz 48 / 8 / 4
GeForce GT 545 OEM GF116 May 14th, 2011 PCIe 2.0 x16 1024 MB, GDDR5, 128 bit 871 MHz 1000 MHz 144 / 24 / 16
GeForce GT 545 GF116 May 14th, 2011 PCIe 2.0 x16 1536 MB, DDR3, 192 bit 720 MHz 800 MHz 144 / 24 / 16
GeForce GTX 550 Ti GF116 Mar 15th, 2011 PCIe 2.0 x16 1024 MB, GDDR5, 192 bit 900 MHz 1026 MHz 192 / 32 / 24
GeForce GTX 555 OEM GF114 May 14th, 2011 PCIe 2.0 x16 1024 MB, GDDR5, 192 bit 736 MHz 957 MHz 288 / 48 / 24
GeForce GTX 560 SE GF114 Feb 20th, 2012 PCIe 2.0 x16 1024 MB, GDDR5, 192 bit 736 MHz 957 MHz 288 / 48 / 24
GeForce GTX 560 GF114 May 17th, 2011 PCIe 2.0 x16 1024 MB, GDDR5, 256 bit 810 MHz 1000 MHz 336 / 56 / 32
GeForce GTX 560 OEM GF110 Nov 29th, 2011 PCIe 2.0 x16 1280 MB, GDDR5, 320 bit 552 MHz 802 MHz 384 / 48 / 40
GeForce GTX 560 Ti OEM GF110 Mar 30th, 2011 PCIe 2.0 x16 1280 MB, GDDR5, 256 bit 732 MHz 950 MHz 352 / 44 / 40
GeForce GTX 560 Ti GF114 Jan 25th, 2011 PCIe 2.0 x16 1024 MB, GDDR5, 256 bit 823 MHz 1002 MHz 384 / 64 / 32
GeForce GTX 560 Ti OEM GF114 Mar 8th, 2011 PCIe 2.0 x16 1024 MB, GDDR5, 256 bit 823 MHz 1002 MHz 384 / 64 / 32
GeForce GTX 560 Ti 448 GF110 Nov 29th, 2011 PCIe 2.0 x16 1280 MB, GDDR5, 320 bit 732 MHz 950 MHz 448 / 56 / 40
GeForce GTX 560 Ti X2 GF114 Jan 25th, 2011 PCIe 2.0 x16 1024 MB, GDDR5, 256 bit 850 MHz 1002 MHz 384 / 64 / 32
GeForce GTX 570 GF110 Dec 7th, 2010 PCIe 2.0 x16 1280 MB, GDDR5, 320 bit 732 MHz 950 MHz 480 / 60 / 40
GeForce GTX 570 Rev. 2 GF110 Dec 7th, 2010 PCIe 2.0 x16 1280 MB, GDDR5, 320 bit 732 MHz 950 MHz 480 / 60 / 40
GeForce GTX 580 GF110 Nov 9th, 2010 PCIe 2.0 x16 1536 MB, GDDR5, 384 bit 772 MHz 1002 MHz 512 / 64 / 48
GeForce GTX 580 Rev. 2 GF110 Jun 6th, 2011 PCIe 2.0 x16 1536 MB, GDDR5, 384 bit 772 MHz 1002 MHz 512 / 64 / 48
GeForce GTX 590 GF110 Mar 24th, 2011 PCIe 2.0 x16 1536 MB, GDDR5, 384 bit 608 MHz 854 MHz 512 / 64 / 48
GeForce 600
GeForce 605 OEM GF119S Apr 2nd, 2012 PCIe 2.0 x16 512 MB, DDR3, 64 bit 523 MHz 897 MHz 48 / 8 / 4
GeForce GT 610 PCI GF119S Apr 2nd, 2012 PCI 512 MB, DDR3, 64 bit 810 MHz 667 MHz 48 / 8 / 4
GeForce GT 610 PCIe x1 GF119S Apr 2nd, 2012 PCIe 2.0 x1 512 MB, DDR3, 64 bit 810 MHz 500 MHz 48 / 8 / 4
GeForce GT 610 OEM GF119S Sep 9th, 2012 PCIe 2.0 x16 1024 MB, DDR3, 64 bit 550 MHz 500 MHz 48 / 8 / 4
GeForce GT 610 GF119S Apr 2nd, 2012 PCIe 2.0 x16 1024 MB, DDR3, 64 bit 810 MHz 898 MHz 48 / 8 / 4
GeForce GT 620 OEM GF119S Apr 2nd, 2012 PCIe 2.0 x16 512 MB, DDR3, 64 bit 810 MHz 898 MHz 48 / 8 / 4
GeForce GT 625 OEM GF119S Feb 18th, 2013 PCIe 2.0 x16 1024 MB, DDR3, 64 bit 874 MHz 825 MHz 48 / 8 / 4
GeForce GT 640 OEM Rebrand GF116 Apr 24th, 2012 PCIe 2.0 x16 1536 MB, DDR3, 192 bit 720 MHz 800 MHz 144 / 24 / 24
GeForce GT 645 OEM GF114 Apr 24th, 2012 PCIe 2.0 x16 1024 MB, GDDR5, 192 bit 776 MHz 957 MHz 288 / 48 / 24
GeForce 700
GeForce GT 705 OEM GF119S Mar 27th, 2014 PCIe 2.0 x16 1024 MB, DDR3, 64 bit 874 MHz 825 MHz 48 / 8 / 4
GeForce GT 710 GF119S Jan 26th, 2016 PCIe 2.0 x16 1024 MB, DDR3, 64 bit 810 MHz 898 MHz 48 / 8 / 4
NVS
NVS 310 GF119S Jun 26th, 2012 PCIe 2.0 x16 512 MB, DDR3, 64 bit 523 MHz 875 MHz 48 / 8 / 4
NVS 315 GF119S Mar 10th, 2013 PCIe 2.0 x16 1024 MB, DDR3, 64 bit 523 MHz 875 MHz 48 / 8 / 4
Quadro Fermi (x000)
Quadro 7000 GF110 May 2nd, 2012 PCIe 2.0 x16 6 GB, GDDR5, 384 bit 651 MHz 851 MHz 512 / 64 / 48
Quadro Plex
Quadro Plex 7000 GF110 Jul 25th, 2011 PCIe 2.0 x16 6 GB, GDDR5, 384 bit 574 MHz 750 MHz 512 / 64 / 48
Tesla Fermi (x20xx)
Tesla C2075 GF110 Jul 25th, 2011 PCIe 2.0 x16 6 GB, GDDR5, 384 bit 574 MHz 783 MHz 448 / 56 / 48
Tesla C2090 GF110 Jul 25th, 2011 PCIe 2.0 x16 6 GB, GDDR5, 384 bit 651 MHz 924 MHz 512 / 64 / 48
Tesla M2075 GF110 Jul 25th, 2011 PCIe 2.0 x16 6 GB, GDDR5, 384 bit 574 MHz 783 MHz 448 / 56 / 48
Tesla M2090 GF110 Jul 25th, 2011 PCIe 2.0 x16 6 GB, GDDR5, 384 bit 651 MHz 924 MHz 512 / 64 / 48
Tesla X2090 GF110 Jul 25th, 2011 PCIe 2.0 x16 6 GB, GDDR5, 384 bit 651 MHz 924 MHz 512 / 64 / 48
GeForce 400M
GeForce 410M GF119S Jan 5th, 2011 PCIe 2.0 x16 1024 MB, DDR3, 64 bit 574 MHz 800 MHz 48 / 8 / 4
GeForce 500M
GeForce GT 520M GF119 Jan 5th, 2011 PCIe 2.0 x16 1024 MB, DDR3, 64 bit 740 MHz 800 MHz 48 / 8 / 4
GeForce GT 520MX GF119 May 30th, 2011 PCIe 2.0 x16 1024 MB, DDR3, 64 bit 900 MHz 900 MHz 48 / 8 / 4
GeForce GT 550M GF116 Mar 26th, 2012 PCIe 2.0 x16 1024 MB, DDR3, 128 bit 475 MHz 900 MHz 144 / 24 / 16
GeForce GT 555M 2 GB GF116S Mar 26th, 2012 PCIe 2.0 x16 2 GB, DDR3, 128 bit 675 MHz 900 MHz 144 / 24 / 16
GeForce GT 555M 3 GB GF116S Mar 26th, 2012 PCIe 2.0 x16 3 GB, DDR3, 192 bit 590 MHz 900 MHz 144 / 24 / 16
GeForce GTX 560M GF116 May 30th, 2011 MXM-B (3.0) 1536 MB, GDDR5, 192 bit 775 MHz 625 MHz 192 / 32 / 24
GeForce GTX 570M GF114 Jun 28th, 2011 MXM-B (3.0) 1536 MB, GDDR5, 192 bit 575 MHz 750 MHz 336 / 56 / 24
GeForce GTX 580M GF114 Jun 28th, 2011 MXM-B (3.0) 2 GB, GDDR5, 256 bit 620 MHz 750 MHz 384 / 64 / 32
GeForce 600M
GeForce 610M GF119 Dec 1st, 2011 PCIe 2.0 x16 1024 MB, DDR3, 64 bit 475 MHz 800 MHz 48 / 8 / 4
GeForce 610M GF117B Dec 1st, 2011 PCIe 2.0 x16 1024 MB, DDR3, 64 bit 625 MHz 900 MHz 48 / 8 / 8
GeForce 620M GF117 Mar 22nd, 2012 PCIe 2.0 x16 1024 MB, DDR3, 64 bit 625 MHz 900 MHz 96 / 16 / 8
GeForce GT 620M GF117 Mar 22nd, 2012 PCIe 2.0 x16 1024 MB, DDR3, 64 bit 625 MHz 900 MHz 96 / 16 / 8
GeForce GT 625M GF117B Oct 1st, 2012 PCIe 2.0 x16 2 GB, DDR3, 64 bit 625 MHz 800 MHz 96 / 16 / 4
GeForce GT 630M GF117 Mar 22nd, 2012 MXM-A (3.0) 1024 MB, GDDR5, 128 bit 625 MHz 1000 MHz 96 / 16 / 4
GeForce GT 635M GF116S Mar 22nd, 2012 PCIe 2.0 x16 2 GB, DDR3, 128 bit 650 MHz 900 MHz 144 / 24 / 16
GeForce GT 635M GF116S Mar 22nd, 2012 PCIe 2.0 x16 2 GB, DDR3, 128 bit 675 MHz 900 MHz 144 / 24 / 16
GeForce GTX 670M GF114 Mar 22nd, 2012 MXM-B (3.0) 1536 MB, GDDR5, 192 bit 598 MHz 750 MHz 336 / 56 / 24
GeForce GTX 675M GF114 Mar 22nd, 2012 MXM-B (3.0) 2 GB, GDDR5, 256 bit 620 MHz 750 MHz 384 / 64 / 32
GeForce 700M
GeForce 705M GF119 Unknown PCIe 2.0 x16 1024 MB, DDR3, 64 bit 475 MHz 900 MHz 48 / 8 / 4
GeForce 705M GF117 Sep 27th, 2013 PCIe 2.0 x16 1024 MB, DDR3, 64 bit 738 MHz 900 MHz 48 / 8 / 8
GeForce 710M GF117 Jan 9th, 2013 PCIe 2.0 x16 1024 MB, DDR3, 64 bit 775 MHz 900 MHz 96 / 16 / 8
GeForce GT 710M GF117 Jan 9th, 2013 PCIe 2.0 x16 1024 MB, DDR3, 64 bit 775 MHz 900 MHz 96 / 16 / 8
GeForce GT 720M GF117 Apr 1st, 2013 PCIe 2.0 x16 2 GB, DDR3, 64 bit 775 MHz 800 MHz 96 / 16 / 8
GeForce 800M
GeForce 800M GF117 Mar 17th, 2014 PCIe 2.0 x16 1024 MB, DDR3, 64 bit 738 MHz 900 MHz 48 / 8 / 8
GeForce 810M GF117 Mar 24th, 2014 PCIe 2.0 x16 1024 MB, DDR3, 64 bit 738 MHz 900 MHz 48 / 8 / 8
GeForce 820M GF117B Nov 27th, 2013 PCIe 2.0 x16 1024 MB, DDR3, 64 bit 625 MHz 900 MHz 96 / 16 / 8
GeForce 600A
GeForce 610 GF119S Dec 1st, 2011 PCIe 2.0 x16 1024 MB, DDR3, 64 bit 738 MHz 900 MHz 48 / 8 / 4
GeForce 700A
GeForce 705A GF119S Oct 1st, 2013 PCIe 2.0 x16 1024 MB, DDR3, 64 bit 738 MHz 900 MHz 48 / 8 / 4
GeForce 705A GF119S Jul 1st, 2014 PCIe 2.0 x16 1024 MB, DDR3, 64 bit 475 MHz 900 MHz 48 / 8 / 4
GeForce 710A GF117 Apr 1st, 2013 PCIe 2.0 x16 1024 MB, DDR3, 64 bit 775 MHz 900 MHz 96 / 16 / 8
GeForce 720A GF117 Jul 1st, 2014 PCIe 2.0 x16 1024 MB, DDR3, 64 bit 775 MHz 1001 MHz 96 / 16 / 8
GeForce GT 720A GF117 Jul 1st, 2014 PCIe 2.0 x16 1024 MB, DDR3, 64 bit 775 MHz 1001 MHz 96 / 16 / 8
GeForce 800A
GeForce 800A GF119S Mar 17th, 2014 PCIe 2.0 x16 1024 MB, DDR3, 64 bit 475 MHz 900 MHz 48 / 8 / 4
GeForce 800A GF119S Mar 17th, 2014 PCIe 2.0 x16 1024 MB, DDR3, 64 bit 475 MHz 900 MHz 48 / 8 / 4
GeForce 820A GF117 Mar 17th, 2014 PCIe 2.0 x16 1024 MB, DDR3, 64 bit 625 MHz 1001 MHz 96 / 16 / 8
NVS Mobile (x200M)
NVS 4200M GF119S Feb 22nd, 2011 MXM 1024 MB, DDR3, 64 bit 810 MHz 800 MHz 48 / 8 / 4
NVS 5200M GF117 Jun 1st, 2012 MXM 1024 MB, DDR3, 64 bit 625 MHz 900 MHz 96 / 16 / 4
Quadro Fermi-M (x000M)
Quadro 5010M GF110 Feb 22nd, 2011 MXM-B (3.0) 4 GB, GDDR5, 256 bit 450 MHz 650 MHz 384 / 48 / 32
May 9th, 2024 10:43 EDT change timezone

New Forum Posts

Popular Reviews

Controversial News Posts